Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events21
- Wins-
- Top 53
- Top 106
$0.00Cart (0)

5/2/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 5 | 22 DNF | -17 |
| 410 Heat 3 | 3 | 2 | 1 |
| 410 Qualifying 2 | 15.862 | 3 | 2 |
| 410 Hot Laps 1 | 15.284 | 2 | 23 |
Leighton State Bank 410 Sprints
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 3 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 4 | 10 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 6 |
| 5 | 6 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 6 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 9 |
| 7 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -4 |
| 8 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 9 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 10 | 23 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13 |
| 11 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 |
| 12 | 14 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 13 | 13 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 14 | 16 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 15 | 11 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 16 | 17 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 17 | 21 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 4 |
| 18 | 19 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 19 | 22 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 20 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -8 |
| 21 | 24 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 3 |
| 22 DNF | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -17 |
| 23 DNF | 18 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -5 |
| 24 DNF | 20 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 4 |
| 2 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 3 | 9 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 |
| 4 | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 12 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 7 |
| 6 | 3 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -3 |
| 7 | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 8 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 9 | 11 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 2 |
| 10 | 13 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 3 |
| 11 | 17 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 6 |
| 12 | 10 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -2 |
| 13 | 14 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 1 |
| 14 | 18 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 4 |
| 15 | 19 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 4 |
| 16 | 16 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| DNS | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| DNS | 15 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| DNS | 20 | 31M |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 2 | 2 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 8 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 4 |
| 5 | 6 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 10 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 4 |
| 7 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 8 | 9 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 9 | 3 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 |
| 10 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -5 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 3 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 4 | 2 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -2 |
| 5 | 8 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 8 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -3 |
| 9 | 10 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| DNS | 9 | 31M |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 3 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 5 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 7 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 8 | 8 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 9 | 10 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 10 | 9 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -1 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 3 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 4 | 5 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 7 | 8 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 1 |
| 8 | 10 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 2 |
| 9 | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| 10 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -6 |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.933 |
| 2 | 16 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.968 |
| 3 | 2 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.990 |
| 4 | 10 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.996 |
| 5 | 18 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.002 |
| 6 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.020 |
| 7 | 14 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.043 |
| 8 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.179 |
| 9 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.183 |
| 10 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 16.296 |
| 11 | 8 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.326 |
| 12 | 20 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.332 |
| 13 | 9 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.355 |
| 14 | 15 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.401 |
| 15 | 6 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 16.463 |
| 16 | 13 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 16.464 |
| 17 | 19 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.472 |
| 18 | 17 | 31M |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 16.617 |
| 19 | 11 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.706 |
| 20 | 5 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 16.807 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.827 |
| 2 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.848 |
| 3 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.862 |
| 4 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.936 |
| 5 | 6 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.011 |
| 6 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.012 |
| 7 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.066 |
| 8 | 9 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.111 |
| 9 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.115 |
| 10 | 12 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.170 |
| 11 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.180 |
| 12 | 16 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 16.183 |
| 13 | 19 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 16.504 |
| 14 | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.520 |
| 15 | 17 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 16.661 |
| 16 | 13 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.896 |
| 17 | 20 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.963 |
| 18 | 2 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.972 |
| 19 | 1 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.285 |
| 20 | 18 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 17.547 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.228 |
| 2 | 25 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.284 |
| 3 | 24 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.291 |
| 4 | 23 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.339 |
| 5 | 32 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.429 |
| 6 | 12 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.449 |
| 7 | 34 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.471 |
| 8 | 18 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.484 |
| 9 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.485 |
| 10 | 10 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.500 |
| 11 | 29 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.502 |
| 12 | 28 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.533 |
| 13 | 14 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.569 |
| 14 | 2 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.631 |
| 15 | 16 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.667 |
| 16 | 31 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.700 |
| 17 | 27 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.707 |
| 18 | 20 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.782 |
| 19 | 30 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.785 |
| 20 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.886 |
| 21 | 19 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.887 |
| 22 | 13 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.889 |
| 23 | 9 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.933 |
| 24 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.957 |
| 25 | 17 | 31M |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 15.960 |
| 26 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.967 |
| 27 | 36 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 16.071 |
| 28 | 15 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.092 |
| 29 | 37 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 16.135 |
| 30 | 11 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.224 |
| 31 | 8 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.252 |
| 32 | 6 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 16.264 |
| 33 | 22 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.340 |
| 34 | 39 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 16.426 |
| 35 | 40 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.570 |
| 36 | 5 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 16.688 |
| 37 | 38 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 17.563 |
| 38 | 33 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 17.691 |
| 39 | 21 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.982 |
| DNS | 26 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | |














































