Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

6/5/2015 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 4 | - |
| Dash | 8 | 4 | 4 |
| Heat 3 | 1 | 1 | - |
| Qualifying | 14.679 | 12 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11 |
| 3 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 4 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 5 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 7 | 11 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 8 | 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 9 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -7 |
| 10 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -7 |
| 11 | 16 | 41 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 5 |
| 12 | 22 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 10 |
| 13 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -7 |
| 14 | 17 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 15 | 19 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 16 | 8 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -8 |
| 17 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -5 |
| 18 | 24 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 6 |
| 19 | 21 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | 2 |
| 20 | 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 21 | 14 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -7 |
| 22 | 18 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -4 |
| 23 | 20 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -3 |
| 24 | 15 | 7R |
|
Ryan Bunton Morton, IL | Morton, IL | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 2 | 4 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | 2 |
| 3 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 5 |
| 4 | 2 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -2 |
| 5 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 6 | 3 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -3 |
| 7 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 8 | 5 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -3 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 5 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 7 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 8 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 6 | 41 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 6 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -5 |
| 7 | 8 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 8 | 7 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -1 |
| 9 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 6 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 7 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 7 | 5 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -2 |
| 8 | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| 9 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 7 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 6 | 5 | 7R |
|
Ryan Bunton Morton, IL | Morton, IL | -1 |
| 7 | 6 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -1 |
| 8 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.277 | |
| 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.281 | |
| 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.333 | |
| 4 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 14.363 | |
| 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.447 | |
| 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.491 | |
| 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.495 | |
| 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.576 | |
| 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.601 | |
| 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.621 | |
| 11 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.653 | |
| 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.679 | |
| 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.534 | |
| 14 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 14.738 | |
| 15 | 7R |
|
Ryan Bunton Morton, IL | Morton, IL | 14.754 | |
| 16 | 41 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.758 | |
| 17 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.786 | |
| 18 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 14.903 | |
| 19 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 14.932 | |
| 20 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 14.995 | |
| 21 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.995 | |
| 22 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | 15.015 | |
| 23 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 15.085 | |
| 24 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.098 | |
| 25 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.611 | |
| 26 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | ||































