Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

3/22/2015 - Stockton Dirt Track
Stockton, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 15 | 3 |
| B Feature | 3 | 4 | -1 |
| Heat 2 | 5 | 7 | -2 |
| Qualifying | 13.771 | 18 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 2 | 2 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 9 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 6 |
| 4 | 8 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 5 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 15 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 9 |
| 7 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 8 | 17 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 9 |
| 9 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 10 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 11 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -7 |
| 12 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 13 | 14 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 14 | 20 | 33E |
|
Evan Suggs Scotts Valley, CA | Scotts Valley, CA | 6 |
| 15 | 18 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 16 | 12 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -4 |
| 17 | 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -6 |
| 18 | 22 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 4 |
| 19 | 19 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 20 | 24 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 21 | 16 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -5 |
| 22 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -21 |
| 23 | 23 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 24 | 25 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 25 | 21 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 6 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 6 | 12 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 6 |
| 7 | 7 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | - |
| 8 | 9 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 1 |
| 9 | 13 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | 4 |
| 10 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -5 |
| 11 | 8 | 88X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -3 |
| 12 | 11 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
| 13 | 10 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | -3 |
| 14 | 14 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | - |
| 15 | 15 | 99T |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 16 | 17 | 12 |
|
Scott Parker Coarsegold, CA | Coarsegold, CA | 1 |
| 17 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 6 | 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 7 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 8 | 7 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 7 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 3 |
| 5 | 6 | 33E |
|
Evan Suggs Scotts Valley, CA | Scotts Valley, CA | 1 |
| 6 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -5 |
| 7 | 9 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | 2 |
| 8 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -3 |
| 9 | 10 | 12 |
|
Scott Parker Coarsegold, CA | Coarsegold, CA | 1 |
| 10 | 8 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 1 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 4 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 5 | 6 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 6 | 7 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 7 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 8 | 9 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | 1 |
| 9 | 8 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 1 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 5 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 6 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 7 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 8 | 7 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | -1 |
| 9 | 9 | 99T |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 3 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 4 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 5 | 3 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -2 |
| 6 | 7 | 88X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 8 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 9 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.284 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.397 | |
| 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.401 | |
| 4 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.431 | |
| 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.488 | |
| 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.499 | |
| 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.504 | |
| 8 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 13.506 | |
| 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.510 | |
| 10 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.547 | |
| 11 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 13.563 | |
| 12 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.572 | |
| 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.646 | |
| 14 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.723 | |
| 15 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.731 | |
| 16 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.738 | |
| 17 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.745 | |
| 18 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.771 | |
| 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.790 | |
| 20 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.813 | |
| 21 | 33E |
|
Evan Suggs Scotts Valley, CA | Scotts Valley, CA | 13.890 | |
| 22 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 13.999 | |
| 23 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.004 | |
| 24 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.022 | |
| 25 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.037 | |
| 26 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.087 | |
| 27 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | 14.221 | |
| 28 | 88X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.259 | |
| 29 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 14.272 | |
| 30 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 14.275 | |
| 31 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 14.313 | |
| 32 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.353 | |
| 33 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | 14.615 | |
| 34 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | 14.673 | |
| 35 | 99T |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.750 | |
| 36 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.760 | |
| 37 | 12 |
|
Scott Parker Coarsegold, CA | Coarsegold, CA | 15.125 | |










































