Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

3/21/2015 - Stockton Dirt Track
Stockton, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 8 | 10 | -2 |
| Heat 3 | 7 | 7 | - |
| Qualifying | 13.018 | 27 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 5 | 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 6 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 8 | 13 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 5 |
| 9 | 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 |
| 10 | 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 11 | 19 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 8 |
| 12 | 10 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 13 | 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 14 | 18 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 15 | 23 | OOJR |
|
Cory Eliason Visalia, CA | Visalia, CA | 8 |
| 16 | 12 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -4 |
| 17 | 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 18 | 21 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 3 |
| 19 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -13 |
| 20 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -15 |
| 21 | 22 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | 1 |
| 22 | 24 | 33E |
|
Evan Suggs Scotts Valley, CA | Scotts Valley, CA | 2 |
| 23 | 14 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | -9 |
| 24 | 20 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 3 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 4 | 4 | OOJR |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 5 | 5 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 6 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 7 | 12 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 8 | 7 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 9 | 14 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 5 |
| 10 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 11 | 10 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | -1 |
| 12 | 9 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | -3 |
| 13 | 16 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 3 |
| 14 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 15 | 15 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | - |
| 16 | 18 | 99T |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 17 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - | |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 2 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 4 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 5 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -4 |
| 6 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 7 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -4 |
| 8 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 4 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 6 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 6 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 7 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 8 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 9 | 8 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | -1 |
| 10 | 10 | 12 |
|
Scott Parker Swartz Creek, MI | Swartz Creek, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 3 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 6 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | 1 |
| 6 | 9 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 7 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 8 | 7 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 9 | 10 | 99T |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 10 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 5 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 6 | OOJR |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 7 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 8 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 9 | 9 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | - |
| 10 | 10 | 89 |
|
Brandon Mansfield Red Bluff, CA | Red Bluff, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 3 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 3 | 8 | 33E |
|
Evan Suggs Scotts Valley, CA | Scotts Valley, CA | 5 |
| 4 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 5 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 6 | 9 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 3 |
| 7 | 5 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 8 | 7 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | -1 |
| 9 | 6 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.566 | |
| 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.593 | |
| 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.630 | |
| 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.638 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.692 | |
| 6 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.735 | |
| 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.774 | |
| 8 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 12.782 | |
| 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.787 | |
| 10 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.804 | |
| 11 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.844 | |
| 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.869 | |
| 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.879 | |
| 14 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.889 | |
| 15 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.896 | |
| 16 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.920 | |
| 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.924 | |
| 18 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.924 | |
| 19 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 12.949 | |
| 20 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 12.983 | |
| 21 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 12.991 | |
| 22 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | 12.994 | |
| 23 | OOJR |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.008 | |
| 24 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.009 | |
| 25 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.014 | |
| 26 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 13.016 | |
| 27 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.018 | |
| 28 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 13.041 | |
| 29 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | 13.046 | |
| 30 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.047 | |
| 31 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.056 | |
| 32 | 33E |
|
Evan Suggs Scotts Valley, CA | Scotts Valley, CA | 13.059 | |
| 33 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.060 | |
| 34 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.096 | |
| 35 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | 13.097 | |
| 36 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 13.241 | |
| 37 | 12 |
|
Scott Parker Swartz Creek, MI | Swartz Creek, MI | 13.322 | |
| 38 | 99T |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.789 | |
| 39 | 89 |
|
Brandon Mansfield Red Bluff, CA | Red Bluff, CA | 13.990 | |











































