Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

3/14/2015 - Thunderbowl Raceway
Tulare, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 22 | -10 |
| Heat 1 | 2 | 2 | - |
| Qualifying | 13.083 | 9 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 3 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 4 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 5 | 10 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 6 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 11 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 8 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -4 |
| 9 | 26 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 17 |
| 10 | 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 11 | 21 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10 |
| 12 | 22 | 73 |
|
Shane Golobic Fremont, CA | Fremont, CA | 10 |
| 13 | 20 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | 7 |
| 14 | 17 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 15 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -7 |
| 16 | 23 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 7 |
| 17 | 18 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 18 | 25 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 7 |
| 19 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -12 |
| 20 | 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -11 |
| 21 | 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -5 |
| 22 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -10 |
| 23 | 15 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -8 |
| 24 | 13 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -11 |
| 25 | 19 | OOJR |
|
Cory Eliason Visalia, CA | Visalia, CA | -6 |
| 26 | 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 2 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 2 | OOJR |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 4 | 3 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 5 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 6 | 6 | 88X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 14 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 7 |
| 8 | 9 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | 1 |
| 9 | 8 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 10 | 7 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | -3 |
| 11 | 11 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 12 | 16 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | 4 |
| 13 | 15 | 69 |
|
Brent Kaeding Campbell, CA | Campbell, CA | 2 |
| 14 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -4 |
| 15 | 12 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -3 |
| 16 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Brent Kaeding Campbell, CA | Campbell, CA | 1 |
| 2 | 3 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | 1 |
| 3 | 1 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -2 |
| 4 | 4 | 35M |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
| 5 | 7 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 2 |
| 6 | 5 | 12 |
|
Scott Parker Coarsegold, CA | Coarsegold, CA | -1 |
| 7 | 10 | 12X |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 3 |
| 8 | 6 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | -2 |
| 9 | 8 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 10 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 3 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 4 | 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 5 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 6 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 7 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 8 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 4 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 5 | 5 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 6 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 8 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | 1 |
| 8 | 7 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 9 | 10 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | 1 |
| 10 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 11 | 11 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 5 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 6 | 6 | 73 |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 7 | 11 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 8 | 7 | 88X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 9 | 10 | 35M |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 1 |
| 10 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 11 | 9 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 3 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 2 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -1 |
| 4 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 6 | 5 | OOJR |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 8 | 7 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | -1 |
| 9 | 9 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | - |
| 10 | 10 | 12 |
|
Scott Parker Coarsegold, CA | Coarsegold, CA | - |
| 11 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 4 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 5 | 5 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | - |
| 6 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -5 |
| 7 | 9 | 69 |
|
Brent Kaeding Campbell, CA | Campbell, CA | 2 |
| 8 | 7 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 9 | 10 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 1 |
| 10 | 8 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -2 |
| 11 | 11 | 12X |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.789 | |
| 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.832 | |
| 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.896 | |
| 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.949 | |
| 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.010 | |
| 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.041 | |
| 7 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.044 | |
| 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.049 | |
| 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.083 | |
| 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.106 | |
| 11 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 13.149 | |
| 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.153 | |
| 13 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.155 | |
| 14 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.189 | |
| 15 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.192 | |
| 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.198 | |
| 17 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 13.218 | |
| 18 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.228 | |
| 19 | OOJR |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.233 | |
| 20 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | 13.255 | |
| 21 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.262 | |
| 22 | 73 |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.265 | |
| 23 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.267 | |
| 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.293 | |
| 25 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 13.295 | |
| 26 | 88X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.300 | |
| 27 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | 13.301 | |
| 28 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 13.334 | |
| 29 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | 13.355 | |
| 30 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.365 | |
| 31 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.413 | |
| 32 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 13.441 | |
| 33 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.443 | |
| 34 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.451 | |
| 35 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 13.475 | |
| 36 | 69 |
|
Brent Kaeding Campbell, CA | Campbell, CA | 13.565 | |
| 37 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | 13.583 | |
| 38 | 35M |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 13.642 | |
| 39 | 12 |
|
Scott Parker Coarsegold, CA | Coarsegold, CA | 13.646 | |
| 40 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 13.706 | |
| 41 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 13.824 | |
| 42 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.876 | |
| 43 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.218 | |
| 44 | 12X |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 14.270 | |

















































