Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

3/13/2015 - Thunderbowl Raceway
Tulare, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 26 | -3 |
| B Feature | 4 | 3 | 1 |
| Heat 3 | 6 | 6 | - |
| Qualifying | 13.073 | 23 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 2 | 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 7 |
| 3 | 5 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 5 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 6 | 18 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12 |
| 7 | 11 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 4 |
| 8 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 9 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 10 | 19 | 35M |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 9 |
| 11 | 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 12 | 25 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13 |
| 13 | 13 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 14 | 15 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 15 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -13 |
| 16 | 20 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 17 | 17 | OOJR |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 18 | 26 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 8 |
| 19 | 16 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -3 |
| 20 | 22 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 2 |
| 21 | 12 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | -9 |
| 22 | 21 | 29W |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 23 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -22 |
| 24 | 24 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 25 | 3 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -22 |
| 26 | 23 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29W |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 2 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 3 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -1 |
| 5 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 7 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 7 | 11 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 8 | 9 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | 1 |
| 9 | 16 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 7 |
| 10 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 11 | 12 | 73 |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 12 | 10 | 88X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 |
| 13 | 14 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 1 |
| 14 | 13 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 15 | 15 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 16 | 6 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -10 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 1 |
| 2 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 3 | 1 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | -2 |
| 4 | 5 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 5 | 4 | 69 |
|
Brent Kaeding Campbell, CA | Campbell, CA | -1 |
| 6 | 6 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | - |
| 7 | 10 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 3 |
| 8 | 11 | 12X |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 3 |
| 9 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 10 | 7 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | -3 |
| 11 | 8 | 56 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -3 |
| 12 | 12 | 94 |
|
Gordon Rodgers Winton, CA | Winton, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 6 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 7 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 8 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 5 | OOJR |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 6 | 6 | 29W |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 7 | 8 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | 1 |
| 8 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 9 | 10 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 10 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 11 | 12 | 12X |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 1 |
| 12 | 11 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 4 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 5 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | - |
| 7 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 8 | 9 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 1 |
| 9 | 8 | 88X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 10 | 10 | 69 |
|
Brent Kaeding Campbell, CA | Campbell, CA | - |
| 11 | 11 | 56 |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
| 12 | 12 | 94 |
|
Gordon Rodgers Winton, CA | Winton, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 2 | 1 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 5 | 5 | 35M |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
| 6 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 7 | 8 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 8 | 9 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | 1 |
| 9 | 7 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -2 |
| 10 | 10 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 11 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 1 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 3 | 4 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -1 |
| 5 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 6 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 7 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 8 | 8 | 73 |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 9 | 10 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | 1 |
| 10 | 9 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 11 | 11 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.582 | |
| 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.620 | |
| 3 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.800 | |
| 4 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.800 | |
| 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.810 | |
| 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.823 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.829 | |
| 8 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 12.830 | |
| 9 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.831 | |
| 10 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.831 | |
| 11 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.834 | |
| 12 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.869 | |
| 13 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.901 | |
| 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.914 | |
| 15 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 12.934 | |
| 16 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 12.941 | |
| 17 | OOJR |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.961 | |
| 18 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.003 | |
| 19 | 35M |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 13.038 | |
| 20 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.039 | |
| 21 | 29W |
|
Willie Croft Colfax, CA | Colfax, CA | 13.053 | |
| 22 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 13.060 | |
| 23 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.073 | |
| 24 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.085 | |
| 25 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.123 | |
| 26 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.166 | |
| 27 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 13.173 | |
| 28 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.181 | |
| 29 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | 13.184 | |
| 30 | 88X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.205 | |
| 31 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.224 | |
| 32 | 73 |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.230 | |
| 33 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.236 | |
| 34 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 13.264 | |
| 35 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | 13.285 | |
| 36 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 13.289 | |
| 37 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.291 | |
| 38 | 69 |
|
Brent Kaeding Campbell, CA | Campbell, CA | 13.296 | |
| 39 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 13.335 | |
| 40 | 99 |
|
Shawn Wright Tulare, CA | Tulare, CA | 13.397 | |
| 41 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | 13.438 | |
| 42 | 56 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 13.564 | |
| 43 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.603 | |
| 44 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 13.741 | |
| 45 | 12X |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 14.492 | |
| 46 | 94 |
|
Gordon Rodgers Winton, CA | Winton, CA | 14.722 | |



















































