Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

6/27/2025 - Lucas Oil Speedway
Wheatland, MO
The Kubota High Limit Racing Series makes their appearance at Lucas Oil Speedway. Kubota High Limit Sprint Car Series will feature top 410 sprint car drivers from around the country as they take on the Diamond of Dirt Tracks.
Tentative Friday Event Schedule:
Pit & Spectator Gates open at 4:00, hot laps at 6:30, Racing to follow Opening Ceremonies
Friday Spectator Admission:
2-Day Reserved Seat Ticket $80
Adults (13 and up) $30
Seniors (62 and up)/Military $27
Youth (age 6 to 12) $10
Kids (age 5 and under) FREE
Family Pass $70
Ticket Link: https://bit.ly/42H3Vc9
Pit Pass $40
2-Day Pit Pass $85
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 5 | 5 | - |
| Heat 1 | 6 | 7 | -1 |
| Qualifying A | 13.443 | 11 | 3 |
| Hot Laps | 14.448 | 31 | -17 |
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 2 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 5 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 6 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -5 |
| 7 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 8 | 5 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
| 9 | 11 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 |
| 10 | 9 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 11 | 20 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 9 |
| 12 | 15 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 3 |
| 13 | 14 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 14 | 13 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 15 | 19 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 16 | 12 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -4 |
| 17 | 16 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 18 | 10 | 21X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -8 |
| 19 | 21 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 2 |
| 20 | 24 | 75 |
|
Tyler Blank California, MO | California, MO | 4 |
| 21 | 23 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 22 | 17 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -5 |
| 23 | 22 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -1 |
| 24 | 18 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -6 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 2 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 3 | 2 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 4 | 4 | 75 |
|
Tyler Blank California, MO | California, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 6 | 8 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 2 |
| 7 | 7 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 8 | 9 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 1 |
| 9 | 6 | 5B |
|
Kory Bales Eldon, MO | Eldon, MO | -3 |
| 10 | 10 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 11 | 11 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 12 | 12 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 13 | 13 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 4 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 5 | 3 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 6 | 7 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 8 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 2 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 3 | 3 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 5 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| Top 5 transfer | ||||||
| 6 | 7 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 7 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 8 | 8 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
| 9 DNF | 9 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 1 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 4 |
| 5 | 3 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 7 | 6 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 8 | 7 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 4 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 5 | 3 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 75 |
|
Tyler Blank California, MO | California, MO | 2 |
| 7 | 6 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 8 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 21X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 3 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 5 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| Top 5 transfer | ||||||
| 6 | 8 | 5B |
|
Kory Bales Eldon, MO | Eldon, MO | 2 |
| 7 | 7 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 8 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.869 |
| 2 | 13 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.086 |
| 3 | 9 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.087 |
| 4 | 1 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.087 |
| 5 | 3 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.108 |
| 6 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.168 |
| 7 | 16 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.323 |
| 8 | 15 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.365 |
| 9 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 13.376 |
| 10 | 10 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.402 |
| 11 | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.443 |
| 12 | 5 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.543 |
| 13 | 8 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 13.586 |
| 14 | 11 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 13.603 |
| 15 | 6 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 13.731 |
| 16 | 17 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 27.939 |
| 17 | 12 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 27.939 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.077 |
| 2 | 11 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.207 |
| 3 | 14 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.220 |
| 4 | 16 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.243 |
| 5 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.262 |
| 6 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.295 |
| 7 | 4 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.320 |
| 8 | 9 | 21X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.405 |
| 9 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.408 |
| 10 | 7 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.456 |
| 11 | 3 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.520 |
| 12 | 13 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.538 |
| 13 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.664 |
| 14 | 12 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.723 |
| 15 | 10 | 75 |
|
Tyler Blank California, MO | California, MO | 13.808 |
| 16 | 15 | 5B |
|
Kory Bales Eldon, MO | Eldon, MO | 14.084 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.191 |
| 2 | 28 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.201 |
| 3 | 23 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.259 |
| 4 | 33 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.289 |
| 5 | 1 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.306 |
| 6 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.429 |
| 7 | 17 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.499 |
| 8 | 30 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.543 |
| 9 | 16 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.547 |
| 10 | 21 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.567 |
| 11 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.599 |
| 12 | 8 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 13.622 |
| 13 | 18 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.631 |
| 14 | 13 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.656 |
| 15 | 26 | 21X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.695 |
| 16 | 3 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.709 |
| 17 | 15 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.742 |
| 18 | 10 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.748 |
| 19 | 19 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.779 |
| 20 | 22 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.805 |
| 21 | 32 | 5B |
|
Kory Bales Eldon, MO | Eldon, MO | 13.828 |
| 22 | 20 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.877 |
| 23 | 9 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.911 |
| 24 | 29 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.911 |
| 25 | 6 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 13.942 |
| 26 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 13.944 |
| 27 | 24 | 19H |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.974 |
| 28 | 25 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.976 |
| 29 | 5 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.384 |
| 30 | 27 | 75 |
|
Tyler Blank California, MO | California, MO | 14.423 |
| 31 | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.448 |
| 32 | 11 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 14.481 |
| DNS | 12 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | |






































