Race Schedule
Upcoming Events
Race Stats
- Events17
- Wins-
- Top 53
- Top 105

3/13/2025 - Las Vegas Motor Speedway
Las Vegas, NV
ALL TICKETS FOR THURSDAY, MARCH 13 WILL BE VALID FOR THE CONCLUSION OF THE EVENT ON FRIDAY, MARCH 14.
Event times on Friday, March 14:
Pit Gate - 6pm
Grandstand Gate - 7pm
Hot laps followed immediately by heat races will begin following the conclusion of the NASCAR Truck Series race.
The High Rollers invade Las Vegas! For the first time in six years, a national sprint car series returns to The Dirt Track at LVMS.
The NASCAR weekend is bigger than ever with the country's biggest sprint car stars, including NASCAR drivers Kyle Larson and Christopher Bell, racing on Thursday and Saturday at The Dirt Track.
Single-day tickets are available: https://highlimitracing.regfox.com/las-vegas-motor-speedway-landing-page
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| High Limit Series | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 5 | - | - |
| Qualifying A | 15.476 | 9 | -7 |
| Hot Laps | - | - |
High Limit Series
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 14.997 |
| 2 | 14 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.186 |
| 3 | 9 | 73 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.246 |
| 4 | 7 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.268 |
| 5 | 15 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.282 |
| 6 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.357 |
| 7 | 16 | 21T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.395 |
| 8 | 19 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.410 |
| 9 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.476 |
| 10 | 12 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.514 |
| 11 | 3 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.549 |
| 12 | 13 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.561 |
| 13 | 5 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | 15.599 |
| 14 | 10 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 15.671 |
| 15 | 6 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 15.799 |
| 16 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 15.956 |
| 17 | 17 | 24P |
|
Daylin Perreira Hilo, HI | Hilo, HI | 16.388 |
| 18 | 18 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 16.766 |
| DNS | 11 | 89 |
|
Doug Cleator Marysville, WA | Marysville, WA | |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.048 |
| 2 | 13 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.055 |
| 3 | 18 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.231 |
| 4 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.240 |
| 5 | 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.295 |
| 6 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.324 |
| 7 | 11 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.412 |
| 8 | 19 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 15.646 |
| 9 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.700 |
| 10 | 10 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 15.767 |
| 11 | 16 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.893 |
| 12 | 7 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 15.900 |
| 13 | 12 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 15.975 |
| 14 | 15 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 16.062 |
| 15 | 9 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 16.489 |
| 16 | 6 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 16.721 |
| 17 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 16.833 |
| 18 | 5 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 17.195 |
| 19 | 1 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 17.983 |












































