Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

8/23/2025 - Knoxville Raceway
Knoxville, IA
410s, Randall Roofing 360s and Pro Sprints.
General Admission (Rows 1-40):Buy Tickets
$15 Adult, $10 Teens, Age 12 and Under Free.
$12 Military and Seniors 62+
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 6K |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 5 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 10 |
| 6 | 17 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11 |
| 7 | 5 | 55 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 8 | 13 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 5 |
| 9 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 10 | 7 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 |
| 11 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 12 | 19 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 7 |
| 13 | 10 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 |
| 14 | 14 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 15 | 16 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 16 | 22 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 6 |
| 17 | 18 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 18 | 21 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 19 | 11 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -8 |
| 20 | 12 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -8 |
| 21 | 2 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -19 |
| 22 | 23 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 23 | 20 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -3 |
| 24 | 24 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 3 | 2 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
| 4 | 4 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
| 6 | 6 | 17A |
|
Nathan Anderson Newton, IA | Newton, IA | - |
| 7 | 7 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 2 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 3 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 5 | 3 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 7 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 7 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 8 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 9 | 9 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 2 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 4 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -2 |
| 5 | 5 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 8 | 8 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 9 | 9 | 17A |
|
Nathan Anderson Newton, IA | Newton, IA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 6K |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 3 | 1 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| 4 | 5 | 55 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 6 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 6 | 3 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -3 |
| 7 | 8 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 8 | 7 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 9 | 9 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.045 |
| 2 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.111 |
| 3 | 10 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.172 |
| 4 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.173 |
| 5 | 11 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.248 |
| 6 | 20 | 55 |
|
Justin Henderson Tea, SD | Tea, SD | 15.255 |
| 7 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.294 |
| 8 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.312 |
| 9 | 13 | 6K |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.360 |
| 10 | 16 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.420 |
| 11 | 19 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.431 |
| 12 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.433 |
| 13 | 25 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.496 |
| 14 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.558 |
| 15 | 21 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.576 |
| 16 | 22 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.585 |
| 17 | 26 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.602 |
| 18 | 14 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.625 |
| 19 | 27 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.633 |
| 20 | 17 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.652 |
| 21 | 5 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 15.691 |
| 22 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.842 |
| 23 | 18 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.935 |
| 24 | 24 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.968 |
| 25 | 15 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 16.156 |
| 26 | 12 | 17A |
|
Nathan Anderson Newton, IA | Newton, IA | 16.546 |
| 27 | 23 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 18.163 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 55 |
|
Justin Henderson Tea, SD | Tea, SD | 15.435 |
| 2 | 19 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.552 |
| 3 | 21 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.679 |
| 4 | 27 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.746 |
| 5 | 26 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.747 |
| 6 | 22 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.914 |
| 7 | 24 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.053 |
| 8 | 25 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.068 |
| 9 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.147 |
| 10 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.159 |
| 11 | 16 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.192 |
| 12 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 16.505 |
| 13 | 10 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 16.529 |
| 14 | 14 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.674 |
| 15 | 17 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.688 |
| 16 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.724 |
| 17 | 11 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.770 |
| 18 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.056 |
| 19 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 17.245 |
| 20 | 13 | 6K |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 17.379 |
| 21 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.394 |
| 22 | 5 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.807 |
| 23 | 12 | 17A |
|
Nathan Anderson Newton, IA | Newton, IA | 18.427 |
| 24 | 15 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 18.955 |
| 25 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 18.955 |
| 26 | 23 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 18.955 |
| 27 | 18 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 18.955 |


































