Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

8/24/2024 - Knoxville Raceway
Knoxville, IA
McKay Group Season Championship Finale Night 410, 360, and Pro Series Sprint Cars
Ticket Prices:
Adults General Admission $15
Teens Ages 13-19: $10
Ages 12 and Under are FREE
Military: $12
Seniors 62+: $12
BUY TICKETS
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 2 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 3 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 4 | 10 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 |
| 5 | 9 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 6 | 3 | 5 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
| 7 | 7 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 8 | 22 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 14 |
| 9 | 2 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -7 |
| 10 | 16 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 6 |
| 11 | 14 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 12 | 13 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 13 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 14 | 19 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 15 | 20 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 |
| 16 | 17 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 17 | 12 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -5 |
| 18 | 23 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 5 |
| 19 | 24 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 5 |
| 20 | 18 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 21 | 25 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 4 |
| 22 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 23 | 15 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -8 |
| 24 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -18 |
| DNS | 8 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 2 | 4 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 3 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 3 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 5 | 6 | 5 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 9 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 8 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 9 | 8 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 2 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 3 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 4 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 6 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 7 | 7 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 8 | 8 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 2 | 4 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 3 | 6 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 4 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 1 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -4 |
| 6 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 7 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -4 |
| 8 | 8 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.628 |
| 2 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.726 |
| 3 | 20 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.737 |
| 4 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.772 |
| 5 | 18 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.793 |
| 6 | 11 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.800 |
| 7 | 5 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.805 |
| 8 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 15.812 |
| 9 | 25 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 15.815 |
| 10 | 7 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.882 |
| 11 | 14 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.906 |
| 12 | 16 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.972 |
| 13 | 23 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.996 |
| 14 | 1 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.025 |
| 15 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.070 |
| 16 | 21 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.076 |
| 17 | 19 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.080 |
| 18 | 12 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.085 |
| 19 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.127 |
| 20 | 24 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.179 |
| 21 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.186 |
| 22 | 10 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.339 |
| 23 | 22 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.368 |
| 24 | 6 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 16.383 |
| 25 | 17 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.477 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.849 |
| 2 | 7 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.897 |
| 3 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.899 |
| 4 | 13 | 5 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.928 |
| 5 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.953 |
| 6 | 18 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.992 |
| 7 | 5 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.009 |
| 8 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.092 |
| 9 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 16.125 |
| 10 | 11 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.136 |
| 11 | 14 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.152 |
| 12 | 12 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.212 |
| 13 | 24 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.236 |
| 14 | 25 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.242 |
| 15 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.245 |
| 16 | 23 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.256 |
| 17 | 21 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.257 |
| 18 | 1 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.285 |
| 19 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.325 |
| 20 | 19 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.403 |
| 21 | 17 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.409 |
| 22 | 22 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.589 |
| 23 | 16 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.634 |
| 24 | 10 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.671 |
| 25 | 6 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 16.737 |
































