Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

4/12/2014 - Perris Auto Speedway
Perris, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 8 | - |
| Heat 2 | 3 | 4 | -1 |
| Qualifying | 14.347 | 5 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 5 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 7 | 6 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 8 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 9 | 10 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 10 | 14 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 11 | 7 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -4 |
| 12 | 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 13 | 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 14 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 15 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -6 |
| 16 | 13 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -3 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 5 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 6 | 6 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 3 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 5 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 6 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.997 | |
| 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.282 | |
| 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.296 | |
| 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.332 | |
| 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.347 | |
| 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.388 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.437 | |
| 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.454 | |
| 9 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.455 | |
| 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.490 | |
| 11 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.550 | |
| 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.552 | |
| 13 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 14.559 | |
| 14 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.655 | |
| 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.694 | |
| 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.846 | |





















