Race Schedule
Upcoming Events
Race Stats
- Events17
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

8/18/2024 - Missouri State Fair Speedway
Sedalia, MO
Pits Open: 12:00 PM
Driver Registration: 3:00 PM - 5:00 PM
General Admission: 5:00 PM
Driver's Meeting: 5:30 PM
Engine Heat: 5:45 PM
Hot Laps: 6:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| POWRi 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 5 | 2 | 3 |
| Flying A Motorsports Heat 1 | 4 | 4 | - |
| Start2Finish Qualifying | 17.130 | 1 | 19 |
POWRi 410 Sprints - Winged
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 5 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 3 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 4 | 3 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
| 5 | 4 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 6 | 7 | 14T |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 7 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 8 | 8 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 9 | 20 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11 |
| 10 | 9 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 11 | 11 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 12 | 10 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | -2 |
| 13 | 14 | 12X |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 14 | 13 | 74X |
|
Natalie Doney Odessa, MO | Odessa, MO | -1 |
| 15 | 18 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 3 |
| 16 | 16 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
| 17 | 12 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -5 |
| 18 | 15 | 24 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -3 |
| 19 | 17 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -2 |
| 20 | 19 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 2 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 3 | 1 | 14T |
|
Jack Dover Springfield, NE | Springfield, NE | -2 |
| 4 | 4 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 5 | 6 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 6 | 5 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 7 | 7 | 12X |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 8 | 8 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
| 9 | 9 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
| 10 | 10 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 1 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -2 |
| 4 | 3 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 5 | 7 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 6 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| 7 | 9 | 74X |
|
Natalie Doney Odessa, MO | Odessa, MO | 2 |
| 8 | 10 | 24 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 2 |
| 9 | 5 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -4 |
| 10 | 6 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -4 |
Start2Finish QualifyingStart2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 17.130 |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 17.196 |
| 3 | 19 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 17.464 |
| 4 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 17.508 |
| 5 | 9 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 17.577 |
| 6 | 4 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 17.720 |
| 7 | 16 | 14T |
|
Jack Dover Springfield, NE | Springfield, NE | 17.731 |
| 8 | 1 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 17.748 |
| 9 | 7 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 17.768 |
| 10 | 6 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 17.808 |
| 11 | 18 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | 17.810 |
| 12 | 3 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 17.840 |
| 13 | 17 | 12X |
|
Ricky Peterson Rawson, OH | Rawson, OH | 17.857 |
| 14 | 11 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 17.867 |
| 15 | 12 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 18.446 |
| 16 | 13 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 18.538 |
| 17 | 10 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 18.733 |
| 18 | 14 | 74X |
|
Natalie Doney Odessa, MO | Odessa, MO | 20.430 |
| 19 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | |
| 20 | 15 | 24 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | |

























