Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

7/26/2024 - Lakeside Speedway
Kansas City, KS
Pits Open: 3:00 PM
General Admission: 5:30 PM
Drivers Registration: 4:00-6:00 PM
Drivers Meeting: 6:30 PM
Engine Heat: 6:45 PM
Hot Laps: 7:00 PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 1 | 3 | -2 |
| Flying A Motorsports Heat 1 | 4 | 2 | 2 |
| Start2Finish Qualifying | 14.120 | 1 | 6 |
410 Sprints - Winged
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 3 | 1 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 4 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 5 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 6 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -2 |
| 7 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 8 | 9 | 12X |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 9 | 10 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 10 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 11 | 12 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 1 |
| 12 | 14 | 66M |
|
Max Grogan Basehor, KS | Basehor, KS | 2 |
| 13 | 11 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -2 |
| 14 | 13 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | -1 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 2 | 4 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
| 4 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 5 | 12X |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 6 | 6 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 7 | 7 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 3 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 4 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 5 | 5 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 6 | 6 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
| DNS | 7 | 66M |
|
Max Grogan Basehor, KS | Basehor, KS | - |
Start2Finish QualifyingStart2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.120 |
| 2 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.154 |
| 3 | 8 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.185 |
| 4 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.216 |
| 5 | 9 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 14.296 |
| 6 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.309 |
| 7 | 11 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.354 |
| 8 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.433 |
| 9 | 3 | 12X |
|
Ricky Peterson Rawson, OH | Rawson, OH | 14.469 |
| 10 | 1 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.601 |
| 11 | 12 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.625 |
| 12 | 13 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 15.534 |
| 13 | 4 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 15.661 |
| 14 | 14 | 66M |
|
Max Grogan Basehor, KS | Basehor, KS | 00.000 |



















