Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-

10/8/2024 - I-70 Speedway
Odessa, MO
A Midweek Money champion will be crowned at the FVP Platinum Batteries Midweek Money Championship presented by Avanti Windows and Doors.
Sunshine Tyler Courtney leads Brad Sweet, Corey Day and Spencer Bayston in the battle for the $25,000 title and the $20,000-to-win feature prize.
Come early for McDonald's Fan Fest at 5pm including photo opportunities with Kansas City Chiefs' mascot KC Wolf, driver autograph sessions, giveaways and more!
Reserved, general admission, suite and rooftop bar tickets are now available: https://bit.ly/3KwyBlV
Pit Passes are not available for pre-purchase. For information on camping, including trackside and premium trackside options, call I-70 Speedway at 816-393-0001.
All Kubota High Limit Racing Midweek Money Events are supported by Driven2SaveLives, an Indiana Donor Network program. You can be a hero, say “yes" to organ donation today at Driven2SaveLives.org.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 20 | -2 |
| Heat 3 | 3 | 5 | -2 |
| Qualifying B | 13.802 | 7 | 10 |
| Hot Laps | 13.603 | 1 | 33 |
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 1 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -2 |
| 4 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 5 | 3 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 6 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 |
| 7 | 9 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 8 | 13 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 9 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -3 |
| 10 | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 4 |
| 11 | 12 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 12 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 13 | 15 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 |
| 14 | 25 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11 |
| 15 | 8 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | -7 |
| 16 | 16 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 17 | 19 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 18 | 22 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 19 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 20 | 18 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 21 | 20 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 22 | 17 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -5 |
| 23 | 24 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 24 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -14 |
| 25 | 23 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
B FeatureFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 2 | 55 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 3 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 4 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| Top 4 transfer | ||||||
| 5 | 6 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 6 | 8 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 7 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 8 | 14 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 6 |
| 9 | 10 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 10 | 3 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -7 |
| 11 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 12 | 9 | 24S |
|
Logan Seavey Sutter, CA | Sutter, CA | -3 |
| 13 | 12 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| DNS | 11 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 4 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 6 | 5 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 7 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 8 | 6 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 4 | 5 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 5 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 7 | 7 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 8 | 9 | 24S |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 9 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 3 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 4 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 6 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 7 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 8 | 8 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 4 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 5 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 7 | 9 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 9 | 7 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -2 |
Heat 4Winters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 4 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 4 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 7 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 7 | 5 | 55 |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 8 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.516 |
| 2 | 9 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.565 |
| 3 | 11 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.579 |
| 4 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.589 |
| 5 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.593 |
| 6 | 17 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.634 |
| 7 | 10 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.660 |
| 8 | 8 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.684 |
| 9 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.717 |
| 10 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.761 |
| 11 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.793 |
| 12 | 15 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.846 |
| 13 | 12 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 14.014 |
| 14 | 16 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.048 |
| 15 | 14 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 14.099 |
| 16 | 6 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | |
| 17 | 13 | 24S |
|
Logan Seavey Sutter, CA | Sutter, CA | |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.573 |
| 2 | 3 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.631 |
| 3 | 2 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.634 |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.647 |
| 5 | 13 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.784 |
| 6 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.796 |
| 7 | 17 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.802 |
| 8 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.860 |
| 9 | 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.877 |
| 10 | 6 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 13.883 |
| 11 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.908 |
| 12 | 14 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.968 |
| 13 | 5 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.054 |
| 14 | 15 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.055 |
| 15 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.194 |
| 16 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 14.329 |
| 17 | 16 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.342 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.603 |
| 2 | 27 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.612 |
| 3 | 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.654 |
| 4 | 17 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.655 |
| 5 | 19 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.689 |
| 6 | 11 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.786 |
| 7 | 29 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.793 |
| 8 | 20 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.824 |
| 9 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.842 |
| 10 | 10 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.849 |
| 11 | 31 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.892 |
| 12 | 24 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.898 |
| 13 | 28 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.905 |
| 14 | 30 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.918 |
| 15 | 32 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.920 |
| 16 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.929 |
| 17 | 9 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.948 |
| 18 | 8 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.967 |
| 19 | 15 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.984 |
| 20 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.001 |
| 21 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.027 |
| 22 | 18 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.043 |
| 23 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.082 |
| 24 | 23 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 14.082 |
| 25 | 16 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.092 |
| 26 | 12 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 14.126 |
| 27 | 26 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.127 |
| 28 | 33 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.164 |
| 29 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.201 |
| 30 | 14 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 14.248 |
| 31 | 25 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 14.273 |
| 32 | 22 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.413 |
| 33 | 6 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 16.103 |
| DNS | 13 | 24S |
|
Logan Seavey Sutter, CA | Sutter, CA | |








































