Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-

6/8/2024 - I-70 Speedway
Odessa, MO
The Rayce Rudeen Foundation finale night with $26,000-to-win on the line for the High Rollers!
Pit gates open at 2pm. Grandstands open at 3:30pm for all online ticket purchases and at 4pm for all tickets bought at track. Cars on track at 6:30pm.
Fan Fest, including driver autograph sessions at their merchandise trailers, will be held each night immediately after qualifying.
Two-day packages, single day tickets and rooftop bar tickets are all available for pre-purchase here: https://bit.ly/3UCgUHo
A limited number of suites are available for purchase. For more information, email Kendra@HighLimitRacing.com or call the speedway at the below number.
Pit passes are available on race day at the track.
For information regarding camping, including trackside premium spots, call the speedway at 816-393-0001.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 9 | -4 |
| Dash | 6 | 5 | 1 |
| Heat 3 | 4 | 5 | -1 |
| Hot Laps | 14.094 | 1 | 26 |
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 5 |
| 3 | 6 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 4 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 6 | 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 7 |
| 7 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 8 | 10 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 9 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -4 |
| 10 | 18 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 8 |
| 11 | 11 | 19H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 12 | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 13 | 21 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 8 |
| 14 | 16 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 15 | 17 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 16 | 19 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 17 | 20 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 18 | 15 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -3 |
| 19 | 23 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 4 |
| 20 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -18 |
| 21 | 22 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 22 | 8 | 12X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -14 |
| 23 | 9 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -14 |
| 24 | 26 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 25 | 25 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 26 | 24 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -2 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 5 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 6 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 4 | 3 | 19H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 5 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 6 | 7 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 7 | 6 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 8 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 9 | 9 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| All transfer | ||||||
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 4 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 6 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -3 |
| 7 | 7 | 55 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 8 | 9 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 9 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| All transfer | ||||||
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 12X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 4 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 5 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 6 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 7 | 7 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 9 | 9 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | - |
| All transfer | ||||||
QualifyingCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.911 |
| 2 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.967 |
| 3 | 16 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.994 |
| 4 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.018 |
| 5 | 24 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.025 |
| 6 | 9 | 12X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 14.031 |
| 7 | 1 | 19H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.047 |
| 8 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.052 |
| 9 | 13 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.063 |
| 10 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.074 |
| 11 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.079 |
| 12 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.110 |
| 13 | 22 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.122 |
| 14 | 8 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 14.179 |
| 15 | 21 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.207 |
| 16 | 11 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.264 |
| 17 | 19 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 14.285 |
| 18 | 14 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.312 |
| 19 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.319 |
| 20 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.477 |
| 21 | 17 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.694 |
| 22 | 7 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.731 |
| 23 | 20 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.731 |
| 24 | 23 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | 14.731 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.094 |
| 2 | 26 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.178 |
| 3 | 16 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.193 |
| 4 | 13 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.204 |
| 5 | 24 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.215 |
| 6 | 18 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.217 |
| 7 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.252 |
| 8 | 9 | 12X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 14.265 |
| 9 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.275 |
| 10 | 21 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.290 |
| 11 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.291 |
| 12 | 14 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.294 |
| 13 | 25 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 14.301 |
| 14 | 8 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 14.334 |
| 15 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.357 |
| 16 | 22 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.374 |
| 17 | 11 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.404 |
| 18 | 20 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.448 |
| 19 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.454 |
| 20 | 1 | 19H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.463 |
| 21 | 19 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 14.525 |
| 22 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.540 |
| 23 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.548 |
| 24 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.652 |
| 25 | 17 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.800 |
| 26 | 7 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.927 |
| 27 | 23 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | 15.578 |
































