Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

4/13/2024 - Texas Motor Speedway
Fort Worth, TX
High Limit Racing joins NASCAR for the Stockyard Stampede at Texas Motor Speedway! Following the Xfinity Series race at the "big track" get dirty with High Limit Racing at The Dirt Track at Texas Motor Speedway.
Discounted pre-sale tickets are available through March 29th: https://bit.ly/3ueqjLc. Tickets increase $5 per ticket on March 30th.
All camping inquiries should be emailed to hricther@texasmotorspeedway.com.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 22 DNF | -14 |
| Dash | 8 | 8 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying A | 14.052 | 3 | 14 |
| Hot Laps | 15.008 | 28 | -11 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 5 | 7 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 6 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -4 |
| 7 | 9 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 8 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -2 |
| 9 | 16 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 7 |
| 10 | 11 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 11 | 12 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 12 | 14 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 13 | 15 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 14 | 10 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -4 |
| 15 | 21 | 25 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 6 |
| 16 | 19 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 3 |
| 17 | 18 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 18 | 24 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 6 |
| 19 DNF | 17 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 20 DNF | 20 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 21 DNF | 13 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -8 |
| 22 DNF | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -14 |
| 23 DNF | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 24 DNF | 22 | 55 |
|
Chris Windom Canton, IL | Canton, IL | -2 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 3 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 4 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 5B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | -1 |
| 6 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 7 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 8 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 9 | 13 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 4 |
| 10 DNF | 15 | 6 |
|
Koty Adams Haughton, LA | Haughton, LA | 5 |
| 11 DNF | 11 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | - |
| 12 DNF | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 |
| 13 DNF | 12 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
| 14 DNF | 8 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -6 |
| 15 DNF | 14 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -1 |
| 16 DNF | 16 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
| 17 DNF | 17 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 7 | 7 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 8 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 3 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 4 | 4 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 5 | 7 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 55 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 7 | 5 | 25 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 8 | 8 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 9 | 10 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 1 |
| 10 | 9 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 3 | 3 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 4 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 5 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 9 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 1 |
| 9 | 8 | 6 |
|
Koty Adams Haughton, LA | Haughton, LA | -1 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 3 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 5 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 5B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 2 |
| 7 DNF | 9 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 8 DNF | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 |
| DNS | 7 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 3 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 4 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 5 | 7 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 7 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 8 | 8 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 9 DNF | 9 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 14.025 |
| 2 | 19 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.039 |
| 3 | 17 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.052 |
| 4 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.054 |
| 5 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.077 |
| 6 | 8 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.088 |
| 7 | 18 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.121 |
| 8 | 5 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.134 |
| 9 | 6 | 25 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.253 |
| 10 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.298 |
| 11 | 15 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 14.378 |
| 12 | 13 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.396 |
| 13 | 1 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 14.434 |
| 14 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.461 |
| 15 | 12 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.472 |
| 16 | 16 | 6 |
|
Koty Adams Haughton, LA | Haughton, LA | 14.733 |
| 17 | 10 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.907 |
| 18 | 14 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 15.172 |
| 19 | 4 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 15.203 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.735 |
| 2 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.786 |
| 3 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.840 |
| 4 | 18 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.012 |
| 5 | 8 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.194 |
| 6 | 13 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.217 |
| 7 | 14 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 14.269 |
| 8 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.274 |
| 9 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.355 |
| 10 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.366 |
| 11 | 11 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.375 |
| 12 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.382 |
| 13 | 9 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 14.415 |
| 14 | 17 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.542 |
| 15 | 16 | 5B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 14.618 |
| 16 | 10 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 14.784 |
| 17 | 6 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 14.796 |
| 18 | 2 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 14.861 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.301 |
| 2 | 33 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 14.337 |
| 3 | 8 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.405 |
| 4 | 5 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.440 |
| 5 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.449 |
| 6 | 9 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 14.461 |
| 7 | 20 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.508 |
| 8 | 13 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.570 |
| 9 | 27 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.589 |
| 10 | 37 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.594 |
| 11 | 32 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.636 |
| 12 | 30 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.645 |
| 13 | 36 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.649 |
| 14 | 18 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.729 |
| 15 | 22 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.740 |
| 16 | 19 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.747 |
| 17 | 26 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.815 |
| 18 | 12 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.815 |
| 19 | 6 | 25 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.832 |
| 20 | 24 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.843 |
| 21 | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.860 |
| 22 | 15 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 14.863 |
| 23 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.869 |
| 24 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.896 |
| 25 | 31 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.909 |
| 26 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.925 |
| 27 | 29 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 14.942 |
| 28 | 17 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.008 |
| 29 | 10 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 15.106 |
| 30 | 1 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 15.206 |
| 31 | 28 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 15.212 |
| 32 | 21 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 15.267 |
| 33 | 4 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 15.291 |
| 34 | 35 | 5B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 15.297 |
| 35 | 25 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 15.302 |
| 36 | 16 | 6 |
|
Koty Adams Haughton, LA | Haughton, LA | 15.883 |
| 37 | 14 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 16.088 |











































