Race Schedule
Upcoming Events
Race Stats
- Events17
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

3/29/2013 - Merced Speedway
Merced, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 8 | - |
| Dash | 10 | 8 | 2 |
| Heat 3 | 1 | 1 | - |
| Qualifying | 11.204 | 12 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 3 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 5 | 9 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 6 | 7 | 121 |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 7 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 8 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 9 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| 10 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 11 | 11 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 12 | 18 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 6 |
| 13 | 20 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 7 |
| 14 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -13 |
| 15 | 14 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 16 | 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 17 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -7 |
| 18 | 21 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 19 | 19 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
| 20 | 12 | 77 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -8 |
| 21 | 22 | OO |
|
Jason Statler Grass Valley, CA | Grass Valley, CA | 1 |
| 22 | 23 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 1 |
| 23 | 17 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -6 |
| 24 | 24 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | O |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 5 | 5 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - |
| 6 | 6 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 9 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 8 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 9 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
| 10 | 13 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 11 | 11 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 12 | 12 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 13 | 10 | OOX |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 3 | 3 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 7 | 7 | 121 |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 8 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 9 | 8 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 10 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 3 | 2 | 77 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 7 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 1 |
| 7 | 11 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 8 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 9 | 10 | OOX |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 10 | 9 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
| 11 | 8 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 3 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 4 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 6 | 7 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 6 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -1 |
| 8 | 9 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 9 | 10 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 10 | 8 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 121 |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 3 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 5 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 6 | 9 | OO |
|
Jason Statler Grass Valley, CA | Grass Valley, CA | 3 |
| 7 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 8 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -3 |
| 9 | 4 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -5 |
| 10 | 10 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.823 | |
| 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 10.888 | |
| 3 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 10.979 | |
| 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.039 | |
| 5 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.051 | |
| 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.070 | |
| 7 | 77 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 11.154 | |
| 8 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.160 | |
| 9 | 121 |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.167 | |
| 10 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.192 | |
| 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.199 | |
| 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.204 | |
| 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.217 | |
| 14 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | 11.234 | |
| 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.247 | |
| 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.258 | |
| 17 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 11.263 | |
| 18 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11.295 | |
| 19 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 11.297 | |
| 20 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.316 | |
| 21 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.365 | |
| 22 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 11.397 | |
| 23 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.435 | |
| 24 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.462 | |
| 25 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.470 | |
| 26 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.499 | |
| 27 | OO |
|
Jason Statler Grass Valley, CA | Grass Valley, CA | 11.565 | |
| 28 | OOX |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.569 | |
| 29 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.590 | |
| 30 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.607 | |
| 31 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.705 | |




































