Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

7/18/2021 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 2 | -1 |
| Dash | 1 | 1 | - |
| Heat 2 | 1 | 1 | - |
| Qualifying | 14.252 | 2 | -1 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 |
| 4 | 5 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 5 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 6 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 7 | 11 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 8 | 13 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 5 |
| 9 | 22 | 101 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13 |
| 10 | 18 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 8 |
| 11 | 21 | 39 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10 |
| 12 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -9 |
| 13 | 12 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 14 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 15 | 14 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 16 | 6 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | -10 |
| 17 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -7 |
| 18 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -14 |
| 19 | 17 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -2 |
| 20 | 16 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 21 | 15 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -6 |
| 22 | 24 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 23 | 20 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 |
| 24 | 23 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 3 | 8 | 39 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 4 | 5 | 101 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 1 |
| 5 | 11 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 |
| 6 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -4 |
| 7 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 8 | 9 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 9 | 7 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -2 |
| 10 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 11 | 10 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
| 12 DNF | 12 | 70 |
|
Carson Short Marion, IL | Marion, IL | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 5 | 4 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 6 | 6 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 3 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 4 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 5 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 6 | 7 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
| 8 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 9 | 6 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -3 |
| 10 | 10 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 4 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 3 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 4 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 8 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 7 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -2 |
| 8 | 10 | 101 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 2 |
| 9 | 9 | 39 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 10 | 7 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 2 | 1 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 7 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 5 | 2 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -3 |
| 6 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 7 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 8 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 9 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 10 DNF | 10 | 70 |
|
Carson Short Marion, IL | Marion, IL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.229 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.252 |
| 3 | 7 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.449 |
| 4 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.491 |
| 5 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.572 |
| 6 | 2 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 14.868 |
| 7 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.985 |
| 8 | 17 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 15.014 |
| 9 | 10 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.036 |
| 10 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.115 |
| 11 | 13 | 11 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.145 |
| 12 | 16 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.176 |
| 13 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.183 |
| 14 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 15.273 |
| 15 | 14 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.299 |
| 16 | 11 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 15.351 |
| 17 | 22 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.631 |
| 18 | 21 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.754 |
| 19 | 18 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.793 |
| 20 | 15 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.887 |
| 21 | 26 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 15.916 |
| 22 | 23 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.184 |
| 23 | 19 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 16.211 |
| 24 | 24 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 16.214 |
| 25 | 29 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 16.285 |
| 26 | 25 | 39 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.386 |
| 27 | 28 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.685 |
| 28 | 20 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 16.786 |
| 29 | 27 | 101 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 17.024 |
| 30 | 30 | 70 |
|
Carson Short Marion, IL | Marion, IL | 17.860 |



































