Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

9/13/2013 - ZZZ_lay County Fairgrounds
Spencer, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 20 | 9 | 11 |
| Heat 1 | 8 | 6 | 2 |
| Qualifying | 14.298 | 22 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 4 | 11 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 7 |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 7 | 7 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 8 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 9 | 20 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11 |
| 10 | 8 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 11 | 12 | 6G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 12 | 13 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 13 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 14 | 23 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 9 |
| 15 | 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 16 | 14 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 17 | 22 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 5 |
| 18 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -14 |
| 19 | 24 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 5 |
| 20 | 10 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | -10 |
| 21 | 21 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 22 | 18 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -4 |
| 23 | 17 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -6 |
| 24 | 19 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 3 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 4 | 4 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
| 5 | 7 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 6 | 8 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 2 |
| 7 | 9 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 8 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -5 |
| 9 | 5 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 4 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 5 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 6 | 9 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 7 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 8 | 8 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 9 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 10 | 6 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 5 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 7 | 9 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 8 | 7 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -1 |
| 9 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 5 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 6 | 7 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 7 | 6 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
| 8 | 8 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 9 | 9 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 3 | 2 | 6G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 5 | 4 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 6 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 7 | 7 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 8 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 |
| 9 | 9 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.622 | |
| 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.639 | |
| 3 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.722 | |
| 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.770 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.776 | |
| 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.787 | |
| 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.794 | |
| 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.836 | |
| 9 | 6G |
|
David Gravel Watertown, CT | Watertown, CT | 13.870 | |
| 10 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.900 | |
| 11 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.967 | |
| 12 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.970 | |
| 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.972 | |
| 14 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.995 | |
| 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 14.022 | |
| 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.029 | |
| 17 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 14.043 | |
| 18 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 14.044 | |
| 19 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 14.115 | |
| 20 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 14.195 | |
| 21 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 14.231 | |
| 22 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.298 | |
| 23 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.323 | |
| 24 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.369 | |
| 25 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 14.589 | |
| 26 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 14.623 | |
| 27 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 15.421 | |































