Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

8/13/2013 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 12 | -2 |
| Dash | 10 | 10 | - |
| Heat 3 | 1 | 2 | -1 |
| Qualifying | 13.802 | 12 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | 1D |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 5 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 6 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 7 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 8 | 7 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 9 | 12 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 10 | 11 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 11 | 14 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 12 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 13 | 20 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 7 |
| 14 | 17 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 |
| 15 | 13 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | -2 |
| 16 | 19 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 3 |
| 17 | 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 18 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -9 |
| 19 | 21 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 20 | 22 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 21 | 16 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -5 |
| 22 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 23 | 23 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 24 | 24 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 1D |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 5 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 6 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 7 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 8 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 9 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 10 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 1D |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 5 | 5 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 6 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 8 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 8 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 6 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 5 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 6 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 7 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 8 | 8 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.586 | |
| 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.597 | |
| 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.598 | |
| 4 | 1D |
|
Justin Henderson Tea, SD | Tea, SD | 13.655 | |
| 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.656 | |
| 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.689 | |
| 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.723 | |
| 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.729 | |
| 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.740 | |
| 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.765 | |
| 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.789 | |
| 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.802 | |
| 13 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 13.838 | |
| 14 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.846 | |
| 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.858 | |
| 16 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.865 | |
| 17 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.867 | |
| 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.909 | |
| 19 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 14.022 | |
| 20 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.023 | |
| 21 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.065 | |
| 22 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.074 | |
| 23 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.105 | |
| 24 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 14.229 | |





























