Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

4/13/2013 - Perris Auto Speedway
Perris, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 11 | -1 |
| Dash | 8 | 10 | -2 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying | 14.352 | 10 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 2 | 2 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 4 | 4 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 5 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 6 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 7 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 8 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 9 | 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 10 | 11 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 11 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 12 | 13 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 13 | 14 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 1 |
| 14 | 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 15 | 17 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 16 | 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 17 | 20 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 3 |
| 18 | 12 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -6 |
| 19 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 20 | 21 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 21 | 16 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | -5 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 5 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 6 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 7 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 8 | 9 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 9 | 10 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 10 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 4 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 4 | 3 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 5 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 3 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 5 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 5 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -1 |
| 7 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 7 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.232 | |
| 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.259 | |
| 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.264 | |
| 4 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | 14.274 | |
| 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.275 | |
| 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.289 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.289 | |
| 8 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.299 | |
| 9 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 14.326 | |
| 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.352 | |
| 11 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.372 | |
| 12 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.416 | |
| 13 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 14.522 | |
| 14 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 14.530 | |
| 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.536 | |
| 16 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 14.564 | |
| 17 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.625 | |
| 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.659 | |
| 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.706 | |
| 20 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 14.766 | |
| 21 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.811 | |


























