Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

3/16/2013 - Thunderbowl Raceway
Tulare, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 12 | - |
| B Feature | 2 | 2 | - |
| Heat 2 | 3 | 8 | -5 |
| Qualifying | 13.365 | 5 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 2 | 1 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -1 |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 16 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10 |
| 7 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 8 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 9 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 10 | 13 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | 3 |
| 11 | 19 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 8 |
| 12 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 13 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| 14 | 11 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -3 |
| 15 | 15 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 16 | 14 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 17 | 23 | 3C |
|
Willie Croft Colfax, CA | Colfax, CA | 6 |
| 18 | 18 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 19 | 22 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 20 | 9 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | -11 |
| 21 | 10 | 77 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -11 |
| 22 | 17 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 23 | 25 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 24 | 21 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 25 | 24 | 4F |
|
Mike Faria Tipton, CA | Tipton, CA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 4 | 6 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 9 | 3C |
|
Willie Croft Colfax, CA | Colfax, CA | 4 |
| 6 | 11 | 4F |
|
Mike Faria Tipton, CA | Tipton, CA | 5 |
| 7 | 7 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 8 | 10 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 9 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 10 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 11 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -7 |
| 12 | 5 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | -7 |
| 13 | 12 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 2 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 2 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 5 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 8 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 7 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 8 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 9 | 9 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
| 10 | 10 | 77 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 5 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | 1 |
| 5 | 9 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 6 | 7 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 10 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 3 |
| 8 | 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -4 |
| 9 | 8 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | -1 |
| 10 | 6 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -4 |
| 11 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
| 2 | 2 | O |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 5 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 7 | 8 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 8 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 10 | 10 | 4F |
|
Mike Faria Tipton, CA | Tipton, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 3 | 5 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 4 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 5 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 6 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 7 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 8 | 8 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 9 | 9 | 3C |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 10 | 10 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.162 | |
| 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.211 | |
| 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.238 | |
| 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.295 | |
| 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.365 | |
| 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.380 | |
| 7 | 82 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.381 | |
| 8 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 13.387 | |
| 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.430 | |
| 10 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.443 | |
| 11 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 13.463 | |
| 12 | 77 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.516 | |
| 13 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.543 | |
| 14 | 6 |
|
David Gravel Watertown, CT | Watertown, CT | 13.558 | |
| 15 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.583 | |
| 16 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.584 | |
| 17 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.587 | |
| 18 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.653 | |
| 19 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.666 | |
| 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.681 | |
| 21 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.779 | |
| 22 | 3 |
|
Craig Stidham Fresno, CA | Fresno, CA | 13.884 | |
| 23 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.896 | |
| 24 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.935 | |
| 25 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.950 | |
| 26 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.983 | |
| 27 | 3C |
|
Willie Croft Colfax, CA | Colfax, CA | 14.012 | |
| 28 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.014 | |
| 29 | 4F |
|
Mike Faria Tipton, CA | Tipton, CA | 14.029 | |
| 30 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 14.121 | |
| 31 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.232 | |




































