Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

2/3/2021 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 14 | -12 |
| Dash 2 | 2 | 1 | 1 |
| Heat 4 | 4 | 3 | 1 |
| Qualifying | 13.250 | 6 | 28 |
World of Outlaws Sprint Cars
A FeatureSugarlands Shine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 10 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 5 | 6 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 6 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 |
| 7 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 9 |
| 8 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -7 |
| 9 | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 8 |
| 10 | 21 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11 |
| 11 | 20 | 101 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 9 |
| 12 | 8 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | -4 |
| 13 | 15 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 |
| 14 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -12 |
| 15 | 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 16 | 19 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 17 | 14 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 18 | 22 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 4 |
| 19 | 11 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -8 |
| 20 | 24 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 |
| 21 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -14 |
| 22 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -13 |
| 23 | 23 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 24 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -21 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
| 3 | 6 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 4 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 6 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 7 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 8 | 9 | 21S |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 9 | 8 | 15B |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 10 DNF | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 11 DNF | 12 | 11C |
|
Joe Conway Jenison, MI | Jenison, MI | 1 |
| DNS | 11 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
Dash 2Elliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 1 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 4 | 5 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 5 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 7 | 6 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| DNS | 8 | 27C |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 1 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 4 | 3 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 7 | 6 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
| 8 | 8 | 21S |
|
Carson Short Marion, IL | Marion, IL | - |
| 9 | 9 | 11C |
|
Joe Conway Jenison, MI | Jenison, MI | - |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 4 | 4 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 7 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 8 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 6 | 101 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 7 | 7 | 15B |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| DNS | 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
QualifyingLincoln Electirc
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.032 |
| 2 | 13 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.153 |
| 3 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.158 |
| 4 | 16 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.163 |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.247 |
| 6 | 34 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.250 |
| 7 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.258 |
| 8 | 12 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.272 |
| 9 | 14 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.272 |
| 10 | 29 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.300 |
| 11 | 20 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.321 |
| 12 | 1 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.344 |
| 13 | 17 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 13.350 |
| 14 | 26 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.358 |
| 15 | 22 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.378 |
| 16 | 28 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.385 |
| 17 | 25 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.386 |
| 18 | 18 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.392 |
| 19 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.393 |
| 20 | 4 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.400 |
| 21 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.415 |
| 22 | 30 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.425 |
| 23 | 31 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.477 |
| 24 | 21 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.499 |
| 25 | 24 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.520 |
| 26 | 33 | 101 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.598 |
| 27 | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.601 |
| 28 | 19 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.631 |
| 29 | 15 | 21S |
|
Carson Short Marion, IL | Marion, IL | 13.639 |
| 30 | 32 | 15B |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.997 |
| 31 | 11 | 11C |
|
Joe Conway Jenison, MI | Jenison, MI | 15.063 |
| 32 | 27 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 27.768 |
| 33 | 6 | 27C |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | 59.998 |
| 34 | 8 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 59.999 |







































