Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

9/5/2019 - Bedford Speedway
Bedford, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 2 | - |
| Dash | 1 | 2 | -1 |
| Heat 2 | 4 | 4 | - |
| Qualifying | 16.103 | 2 | 11 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 5 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 4 | 3 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 8 |
| 6 | 11 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 5 |
| 7 | 7 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 8 | 10 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 9 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 10 | 16 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 11 | 9 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 12 | 17 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 5 |
| 13 | 19 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 6 |
| 14 | 22 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 8 |
| 15 | 21 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 6 |
| 16 | 20 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 4 |
| 17 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -9 |
| 18 | 15 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -3 |
| 19 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -7 |
| 20 DNF | 4 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -16 |
| 21 DNF | 14 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -7 |
| 22 DNF | 23 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 23 DNF | 24 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 24 DNF | 18 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 2 | 1 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 3 | 3 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 4 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 4 |
| 5 | 4 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | -1 |
| 6 | 5 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 7 | 7 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 8 | 10 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 2 |
| 9 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 10 | 11 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 11 | 6 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -5 |
| 12 DNF | 12 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 3 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 6 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 5 | 4 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 6 | 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 8 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 4 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 3 | 1 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -2 |
| 4 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 5 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 6 | 6 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 8 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 8 | 7 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 9 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 10 | 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 3 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 4 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 6 | 6 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 7 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 8 | 8 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 9 | 9 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 10 | 10 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 4 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 3 | 3 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 5 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 6 | 7 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 7 | 1 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -6 |
| 8 | 8 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
| 9 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 10 DNF | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 15.891 |
| 2 | 13 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.103 |
| 3 | 29 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.305 |
| 4 | 26 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.312 |
| 5 | 9 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 16.333 |
| 6 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.372 |
| 7 | 18 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.380 |
| 8 | 30 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.384 |
| 9 | 20 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.452 |
| 10 | 1 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 16.488 |
| 11 | 12 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 16.527 |
| 12 | 19 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.563 |
| 13 | 10 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.621 |
| 14 | 7 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.645 |
| 15 | 2 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 16.660 |
| 16 | 11 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 16.662 |
| 17 | 21 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.696 |
| 18 | 14 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.699 |
| 19 | 15 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 16.723 |
| 20 | 4 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 16.876 |
| 21 | 23 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 16.883 |
| 22 | 16 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | 16.891 |
| 23 | 28 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.910 |
| 24 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.930 |
| 25 | 17 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 16.931 |
| 26 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 17.153 |
| 27 | 22 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 17.164 |
| 28 | 24 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 17.350 |
| 29 | 25 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 17.476 |
| 30 | 27 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 18.519 |




































