Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

11/16/2012 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 2 | -1 |
| Heat 3 | 1 | 1 | - |
| Qualifier #2 | 3 | 1 | 2 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 6 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 4 | 6 | 1 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 5 | 5 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 6 | 9 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 |
| 7 | 15 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 8 |
| 8 | 12 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 4 |
| 9 | 11 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | 2 |
| 10 | 14 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | 4 |
| 11 | 16 | 22X |
|
Mike Rux Jr San Tan Valley, AZ | San Tan Valley, AZ | 5 |
| 12 | 18 | 15X |
|
Bud Goodwin Albuquerque, NM | Albuquerque, NM | 6 |
| 13 DNF | 4 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -9 |
| 14 DNF | 2 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | -12 |
| 15 DNF | 17 | 89 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 16 DNF | 10 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | -6 |
| 17 DNF | 8 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -9 |
| 18 DNF | 13 | 57X |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -5 |
| 19 DNF | 19 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | 1 |
| 2 | 4 | 1 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 3 | 3 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 4 | 7 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 3 |
| 5 | 5 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | - |
| 6 | 1 | 15X |
|
Bud Goodwin Albuquerque, NM | Albuquerque, NM | -5 |
| 7 | 6 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | - |
| 3 | 3 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 5 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 5 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 6 | 4 | 22X |
|
Mike Rux Jr San Tan Valley, AZ | San Tan Valley, AZ | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 3 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 3 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 2 |
| 4 | 2 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | -2 |
| 5 | 6 | 57X |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 6 | 4 | 89 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
Qualifier #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 1 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 3 | 5 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 2 |
| 4 | 3 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 6 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 6 | 7 | 57X |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 7 | 8 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | 1 |
| 8 | 4 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | -4 |
| 9 | 9 | 89 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 10 DNF | 10 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | - |
Qualifier #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 2 | 1 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -1 |
| 3 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 4 | 4 | 1 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 5 | 7 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | 2 |
| 6 | 5 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 7 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 8 | 8 | 22X |
|
Mike Rux Jr San Tan Valley, AZ | San Tan Valley, AZ | - |
| 9 | 9 | 15X |
|
Bud Goodwin Albuquerque, NM | Albuquerque, NM | - |
























