Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

3/2/2011 - Las Vegas Motor Speedway
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 11 | 5 |
| B Feature | 1 | 2 | -1 |
| Heat 1 | 6 | 7 | -1 |
| Qualifying | 14.742 | 16 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 2 | 6 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 4 |
| 3 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 4 | 3 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 5 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 6 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -5 |
| 7 | 12 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 8 | 10 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 9 | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 10 | 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -2 |
| 11 | 16 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 12 | 18 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 6 |
| 13 | 13 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 14 | 24 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 10 |
| 15 | 20 | 94 |
|
Zach Zimmerly Ridgefield, WA | Ridgefield, WA | 5 |
| 16 | 17 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 17 | 22 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 5 |
| 18 | 23 | 5D |
|
Josh Dewitt Snohomish, WA | Snohomish, WA | 5 |
| 19 | 21 | 83SR |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 20 | 14 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -6 |
| 21 | 15 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | -6 |
| 22 | 19 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | -3 |
| 23 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -16 |
| 24 | 11 | 11S |
|
Tony Stewart Columbus, IN | Columbus, IN | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83SR |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 4 | 2 | 94 |
|
Zach Zimmerly Ridgefield, WA | Ridgefield, WA | -2 |
| 5 | 5 | 5D |
|
Josh Dewitt Snohomish, WA | Snohomish, WA | - |
| 6 | 6 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 7 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 2 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 4 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 6 | 7 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 1 |
| 7 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 8 | 10 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 9 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 10 | 9 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 7 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 1 |
| 7 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 8 | 8 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 9 | 9 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 1 |
| 2 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 3 | 4 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 1 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 5 | 5 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 6 | 6 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 7 | 8 | 5D |
|
Josh Dewitt Snohomish, WA | Snohomish, WA | 1 |
| 8 | 7 | 94 |
|
Zach Zimmerly Ridgefield, WA | Ridgefield, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 4 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 4 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 5 | 3 | 11S |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 6 | 5 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 7 | 7 | 83SR |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 8 | 8 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.420 | |
| 2 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.428 | |
| 3 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.450 | |
| 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.490 | |
| 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.526 | |
| 6 | 11S |
|
Tony Stewart Columbus, IN | Columbus, IN | 14.545 | |
| 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.551 | |
| 8 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 14.578 | |
| 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.590 | |
| 10 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.646 | |
| 11 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.656 | |
| 12 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 14.662 | |
| 13 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.685 | |
| 14 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.702 | |
| 15 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.721 | |
| 16 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.742 | |
| 17 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.799 | |
| 18 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.832 | |
| 19 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 14.857 | |
| 20 | 94 |
|
Zach Zimmerly Ridgefield, WA | Ridgefield, WA | 14.899 | |
| 21 | 83SR |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14.902 | |
| 22 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.975 | |
| 23 | 5D |
|
Josh Dewitt Snohomish, WA | Snohomish, WA | 15.110 | |
| 24 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 15.191 | |
| 25 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 16.543 | |






























