Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

7/14/2012 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 20 | -4 |
| Heat 4 | 2 | 3 | -1 |
| Qualifying | 13.689 | 16 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 2 | 10 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 8 |
| 3 | 8 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 5 |
| 4 | 5 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 23 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 18 |
| 6 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 7 | 11 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 8 | 21 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13 |
| 9 | 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13 |
| 10 | 24 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 14 |
| 11 | 13 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 12 | 20 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 8 |
| 13 | 14 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 14 | 2 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -12 |
| 15 | 15 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 16 | 12 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -4 |
| 17 | 17 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 18 | 18 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 19 | 9 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | -10 |
| 20 | 16 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -4 |
| 21 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -14 |
| 22 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -16 |
| 23 | 1 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -22 |
| 24 | 19 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 3 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 4 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 7 | 6 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 8 | 10 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 2 |
| 9 | 16 | O9 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 7 |
| 10 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 11 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 12 | 21 | 15A |
|
Adam Wilt York, PA | York, PA | 9 |
| 13 | 20 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 7 |
| 14 | 13 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 15 | 11 | 1R |
|
Chad Blonde Litchfield, MI | Litchfield, MI | -4 |
| 16 | 17 | 35M |
|
Wes McGlumphy Belpre, OH | Belpre, OH | 1 |
| 17 | 18 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 18 | 14 | 8H |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -4 |
| 19 | 23 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 4 |
| 20 | 22 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 2 |
| 21 | 24 | 22W |
|
Chuck Waddell Portsmouth, OH | Portsmouth, OH | 3 |
| 22 | 19 | 2MH |
|
Dallas Hewitt Troy, OH | Troy, OH | -3 |
| 23 | 15 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -8 |
| 24 | 12 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | -12 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2MH |
|
Dallas Hewitt Troy, OH | Troy, OH | 1 |
| 2 | 6 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 3 | 8 | 15A |
|
Adam Wilt York, PA | York, PA | 5 |
| 4 | 1 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -3 |
| 5 | 9 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 4 |
| 6 | 7 | 22W |
|
Chuck Waddell Portsmouth, OH | Portsmouth, OH | 1 |
| 7 | 12 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 5 |
| 8 | 4 | 59P |
|
Joey Magaruh Escalon, CA | Escalon, CA | -4 |
| 9 | 3 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -6 |
| 10 | 10 | 48H |
|
Scott Hull South Whitley, IN | South Whitley, IN | - |
| 11 | 11 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 12 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 3 | 3 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 5 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 8 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 1 |
| 8 | 9 | 22W |
|
Chuck Waddell Portsmouth, OH | Portsmouth, OH | 1 |
| 9 | 7 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 4 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -3 |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 8 | 8H |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 2 |
| 7 | 7 | 2MH |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 8 | 6 | 15A |
|
Adam Wilt York, PA | York, PA | -2 |
| 9 | 9 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 5 | 4 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 7 | 7 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 8 | 8 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 4 | 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 7 | 7 | O9 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 8 | 8 | 59P |
|
Joey Magaruh Escalon, CA | Escalon, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 4 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 3 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 4 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 5 | 7 | 1R |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 2 |
| 6 | 8 | 35M |
|
Wes McGlumphy Belpre, OH | Belpre, OH | 2 |
| 7 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 8 | 1 | 78 |
|
Todd Kane Powell, OH | Powell, OH | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 2 | 1 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -1 |
| 3 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 4 | 3 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 5 | 6 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 6 | 5 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 7 | 7 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 48H |
|
Scott Hull South Whitley, IN | South Whitley, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.338 | |
| 2 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.414 | |
| 3 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.469 | |
| 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.473 | |
| 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.505 | |
| 6 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.533 | |
| 7 | 83X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.546 | |
| 8 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.551 | |
| 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.614 | |
| 10 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.633 | |
| 11 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13.656 | |
| 12 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.659 | |
| 13 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.667 | |
| 14 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | 13.678 | |
| 15 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | 13.682 | |
| 16 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.689 | |
| 17 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.695 | |
| 18 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.710 | |
| 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.739 | |
| 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.540 | |
| 21 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.758 | |
| 22 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.760 | |
| 23 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 13.760 | |
| 24 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 13.776 | |
| 25 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.789 | |
| 26 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.805 | |
| 27 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.819 | |
| 28 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.895 | |
| 29 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.925 | |
| 30 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 13.941 | |
| 31 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.944 | |
| 32 | 15A |
|
Adam Wilt York, PA | York, PA | 13.990 | |
| 33 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.994 | |
| 34 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 14.008 | |
| 35 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.010 | |
| 36 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.050 | |
| 37 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.067 | |
| 38 | 2MH |
|
Dallas Hewitt Troy, OH | Troy, OH | 14.079 | |
| 39 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.119 | |
| 40 | O9 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.128 | |
| 41 | 1R |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 14.268 | |
| 42 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.268 | |
| 43 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 14.374 | |
| 44 | 8H |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 14.556 | |
| 45 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.562 | |
| 46 | 59P |
|
Joey Magaruh Escalon, CA | Escalon, CA | 14.667 | |
| 47 | 35M |
|
Wes McGlumphy Belpre, OH | Belpre, OH | 14.689 | |
| 48 | 48H |
|
Scott Hull South Whitley, IN | South Whitley, IN | 14.783 | |
| 49 | 22W |
|
Chuck Waddell Portsmouth, OH | Portsmouth, OH | 15.087 | |
| 50 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 15.359 | |





















































