Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

3/1/2018 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Dash 1 | 2 | 8 | -6 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 2 | 15.518 | 3 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 12 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 9 |
| 4 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 5 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -4 |
| 6 | 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 7 | 3 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -4 |
| 8 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14 |
| 9 | 7 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 10 | 20 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10 |
| 11 | 16 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 12 | 18 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 6 |
| 13 | 21 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 8 |
| 14 | 11 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 15 | 10 | 19AZ |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
| 16 | 17 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 17 | 24 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 7 |
| 18 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -14 |
| 19 | 19 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 20 | 25 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 5 |
| 21 | 15 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -6 |
| 22 | 27 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 23 | 14 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -9 |
| 24 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -18 |
| 25 | 26 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 26 | 13 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -13 |
| 27 | 23 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 1 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -2 |
| 4 | 6 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 2 |
| 5 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 7 | 9 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 2 |
| 8 | 14 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 6 |
| 9 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -5 |
| 10 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 11 | 13 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 12 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -5 |
| 13 | 10 | 13 |
|
Clyde Knipp California, MO | California, MO | -3 |
| 14 | 12 | 57 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 2 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 4 | 10 | 11 |
|
Max McGhee Camby, IN | Camby, IN | 6 |
| 5 | 5 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | - |
| 6 | 9 | 90 |
|
Randy Waitman Ramona, CA | Ramona, CA | 3 |
| 7 | 7 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | - |
| 8 | 3 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | -5 |
| 9 | 4 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -5 |
| 10 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 11 | 8 | 10 |
|
Mathew Moles Fresno, CA | Fresno, CA | -3 |
| 12 | 12 | 45T |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 3 | 3 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 4 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 5 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 6 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 7 | 7 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 8 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 5 | 5 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 6 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 7 | 9 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 8 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 9 | 10 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 1 |
| 10 | 11 | 90 |
|
Randy Waitman Ramona, CA | Ramona, CA | 1 |
| 11 | 3 | 57 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 1 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 4 | 6 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 2 |
| 5 | 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 6 | 7 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 1 |
| 7 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -4 |
| 8 | 8 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 9 | 9 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | - |
| 10 | 10 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | - |
| 11 | 11 | 45T |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 3 | 1 | 19AZ |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 4 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 8 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 6 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 7 | 9 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 8 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
| 9 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 10 | 11 | 11 |
|
Max McGhee Camby, IN | Camby, IN | 1 |
| 11 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 2 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 3 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 4 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 5 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 6 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 7 | 3 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -4 |
| 8 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 9 | 9 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 11 | 10 | 10 |
|
Mathew Moles Fresno, CA | Fresno, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.123 | |
| 2 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.240 | |
| 3 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.248 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.323 | |
| 5 | 57 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.402 | |
| 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.464 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.475 | |
| 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.492 | |
| 9 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.510 | |
| 10 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.514 | |
| 11 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 15.593 | |
| 12 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 15.603 | |
| 13 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.659 | |
| 14 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 15.687 | |
| 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.732 | |
| 16 | 13 |
|
Clyde Knipp California, MO | California, MO | 15.775 | |
| 17 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.887 | |
| 18 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | 16.031 | |
| 19 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 16.403 | |
| 20 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | 17.035 | |
| 21 | 90 |
|
Randy Waitman Ramona, CA | Ramona, CA | 17.340 | |
| 22 | 45T |
|
Trevor Baker Shreve, OH | Shreve, OH | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19AZ |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.496 | |
| 2 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 15.515 | |
| 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.518 | |
| 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.583 | |
| 5 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.606 | |
| 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 15.641 | |
| 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.677 | |
| 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.695 | |
| 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.714 | |
| 10 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.719 | |
| 11 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.724 | |
| 12 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 15.771 | |
| 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.777 | |
| 14 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 15.798 | |
| 15 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.867 | |
| 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.916 | |
| 17 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.053 | |
| 18 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.065 | |
| 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.070 | |
| 20 | 10 |
|
Mathew Moles Fresno, CA | Fresno, CA | 16.408 | |
| 21 | 11 |
|
Max McGhee Camby, IN | Camby, IN | 16.506 | |
| 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.619 | |
















































