Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

2/28/2018 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 14 | -13 |
| Dash 1 | 2 | 1 | 1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 2 | 14.106 | 1 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 3 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 9 |
| 4 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 16 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 11 |
| 6 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 7 | 21 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14 |
| 8 | 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 9 | 25 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16 |
| 10 | 3 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -7 |
| 11 | 23 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12 |
| 12 | 15 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 13 | 26 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13 |
| 14 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -13 |
| 15 | 17 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 16 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -8 |
| 17 | 13 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
| 18 | 24 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 19 | 14 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -5 |
| 20 | 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -15 |
| 21 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -15 |
| 22 | 18 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -4 |
| 23 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
| 24 | 11 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -13 |
| 25 | 20 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -5 |
| 26 | 22 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 2 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 7 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 |
| 4 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 5 | 8 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 6 | 11 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 5 |
| 7 | 1 | 19AZ |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -6 |
| 8 | 12 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 4 |
| 9 | 9 | 57 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 10 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 11 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -5 |
| 12 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -10 |
| 13 | 14 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 14 | 5 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | -9 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 2 | 1 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 4 | 6 | 13 |
|
Clyde Knipp California, MO | California, MO | 2 |
| 5 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 6 | 3 | 45T |
|
Trevor Baker Shreve, OH | Shreve, OH | -3 |
| 7 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 8 | 8 | 10 |
|
Mathew Moles Fresno, CA | Fresno, CA | - |
| 9 | 7 | 11 |
|
Max McGhee Camby, IN | Camby, IN | -2 |
| 10 | 10 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | - |
| 11 | 12 | 90 |
|
Randy Waitman Ramona, CA | Ramona, CA | 1 |
| 12 | 11 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 7 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 4 |
| 4 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 8 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 6 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 7 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -3 |
| 8 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 5 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 6 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 7 | 8 | 57 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 8 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 9 | 9 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 11 | 7 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 3 | 4 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 5 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 6 | 8 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 7 | 5 | 19AZ |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 8 | 7 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 9 | 11 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | 2 |
| 10 | 10 | 11 |
|
Max McGhee Camby, IN | Camby, IN | - |
| 11 | 9 | 45T |
|
Trevor Baker Shreve, OH | Shreve, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 6 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 6 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 7 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 8 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 9 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 10 | 10 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 11 | 11 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 5 | 6 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 6 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 7 | 8 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 1 |
| 8 | 7 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 9 | 9 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 10 | 10 | 10 |
|
Mathew Moles Fresno, CA | Fresno, CA | - |
| 11 | 11 | 90 |
|
Randy Waitman Ramona, CA | Ramona, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.015 | |
| 2 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 14.131 | |
| 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.134 | |
| 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.140 | |
| 5 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.188 | |
| 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.236 | |
| 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.247 | |
| 8 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.286 | |
| 9 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.321 | |
| 10 | 19AZ |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.342 | |
| 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.351 | |
| 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.371 | |
| 13 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 14.382 | |
| 14 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 14.403 | |
| 15 | 57 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.409 | |
| 16 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.416 | |
| 17 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.479 | |
| 18 | 45T |
|
Trevor Baker Shreve, OH | Shreve, OH | 14.526 | |
| 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.562 | |
| 20 | 11 |
|
Max McGhee Camby, IN | Camby, IN | 14.576 | |
| 21 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.599 | |
| 22 | 2B |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | 15.260 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.106 | |
| 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 14.111 | |
| 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.158 | |
| 4 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.198 | |
| 5 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.207 | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.210 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.211 | |
| 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.248 | |
| 9 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.261 | |
| 10 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 14.267 | |
| 11 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 14.348 | |
| 12 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.359 | |
| 13 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.404 | |
| 14 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.407 | |
| 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.469 | |
| 16 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 14.469 | |
| 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.580 | |
| 18 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.680 | |
| 19 | 13 |
|
Clyde Knipp California, MO | California, MO | 14.700 | |
| 20 | 10 |
|
Mathew Moles Fresno, CA | Fresno, CA | 15.102 | |
| 21 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | 15.185 | |
| 22 | 90 |
|
Randy Waitman Ramona, CA | Ramona, CA | 15.480 | |
















































