Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

2/10/2018 - Volusia Speedway Park
De Leon Springs, FL
410 Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 26 | -19 |
| Dash 1 | 8 | 7 | 1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 13.038 | 3 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 2 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 3 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 4 | 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 |
| 5 | 18 |
|
13 | |||
| 6 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 7 | 21 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14 |
| 8 | 12 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 9 | 3 |
|
Paul McMahan Nashville, TN | Nashville, TN | -6 | |
| 10 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 11 | 22 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11 |
| 12 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -7 |
| 13 | 11 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 14 | 14 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 15 | 20 |
|
5 | |||
| 16 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 17 | 24 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 7 |
| 18 | 9 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -9 |
| 19 | 13 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -6 |
| 20 | 23 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 21 | 17 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -4 |
| 22 | 25 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 23 | 15 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -8 |
| 24 | 16 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -8 |
| 25 | 26 | 13 |
|
Clyde Knipp California, MO | California, MO | 1 |
| 26 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 2 | 3 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 7 |
| 4 | 2 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 5 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 6 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 7 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
| 8 | 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -4 |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 10 | 11 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 11 | 7 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | -4 |
| 12 | 12 | 17C |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 13 | 13 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 |
|
Paul McMahan Nashville, TN | Nashville, TN | - | |
| 4 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 7 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 8 | 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 4 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 4 | 5 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 5 | 6 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 6 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 8 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | 1 |
| 9 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 5 | 3 |
|
-2 | |||
| 6 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 7 | 6 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 8 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 8 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 8 | 7 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 | |
| 3 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 4 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
| 5 | 5 |
|
- | |||
| 6 | 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 7 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 8 | 8 | 17C |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.959 | |
| 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.037 | |
| 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.038 | |
| 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.058 | ||
| 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.061 | |
| 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.090 | |
| 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.113 | |
| 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.114 | |
| 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.155 | |
| 10 |
|
13.160 | ||||
| 11 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.164 | |
| 12 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.173 | |
| 13 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.186 | |
| 14 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.188 | |
| 15 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.209 | |
| 16 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.223 | |
| 17 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.275 | |
| 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.278 | |
| 19 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.284 | |
| 20 |
|
13.310 | ||||
| 21 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.310 | |
| 22 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.322 | |
| 23 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.329 | |
| 24 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.345 | |
| 25 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.363 | |
| 26 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.372 | |
| 27 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 13.437 | |
| 28 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.438 | |
| 29 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.472 | |
| 30 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.474 | |
| 31 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.481 | |
| 32 | 17C |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.684 | |
| 33 | 13 |
|
Clyde Knipp California, MO | California, MO | 13.702 | |





































