Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

2/8/2018 - Volusia Speedway Park
De Leon Springs, FL
410 Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 11 | -5 |
| Dash 2 | 4 | 3 | 1 |
| Heat 4 | 4 | 2 | 2 |
| Qualifying 4 | 13.660 | 1 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 9 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 5 | 7 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 6 | 8 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 7 | 2 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -5 |
| 8 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -5 |
| 9 | 11 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 10 | 14 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 11 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
| 12 | 13 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 13 | 15 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 14 | 10 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 |
| 15 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 16 | 16 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 17 | 18 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 18 | 17 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 19 | 22 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 3 |
| 20 | 23 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 21 | 24 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 22 | 12 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -10 |
| 23 | 21 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 24 | 20 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 4 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 3 | 1 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 4 | 3 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 5 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 6 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 8 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 8 | 10 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 9 | 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 10 | 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 2 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 5 | 1 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | -4 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 2 | 4 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 2 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 4 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 6 | 3 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -3 |
| 7 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 8 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 1 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 6 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 6 | 3 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 7 | 7 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 6 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 7 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 8 | 8 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 6 | 6 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 7 | 1 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.975 | |
| 2 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 14.009 | |
| 3 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 14.062 | |
| 4 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.085 | |
| 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 14.120 | |
| 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.174 | |
| 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.228 | |
| 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 14.451 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.759 | |
| 2 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.888 | |
| 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.929 | |
| 4 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.124 | |
| 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.321 | |
| 6 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.468 | |
| 7 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 14.490 | |
| 8 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 14.703 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.822 | |
| 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.868 | |
| 3 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 13.884 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.000 | |
| 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.208 | |
| 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.311 | |
| 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.345 | |
| 8 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.571 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.660 | |
| 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.814 | |
| 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.891 | |
| 4 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.915 | |
| 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.940 | |
| 6 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.007 | |
| 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.509 | |
| 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 39.991 | |





































