Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

4/8/2017 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Dash 1 | 1 | 1 | - |
| Heat 3 | 2 | 2 | - |
| Qualifying 1 | 12.827 | 6 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 3 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 4 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 7 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -4 |
| 8 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 9 | 4 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -5 |
| 10 | 10 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 11 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 8 |
| 12 | 15 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 13 | 12 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 14 | 18 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 15 | 13 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -2 |
| 16 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 17 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
| 18 | 17 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 19 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -8 |
| 20 | 21 | 82 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 1 |
| 21 | 22 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 1 |
| 22 | 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 23 | 23 | 5C |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 3 | 1 | 82 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -2 |
| 4 | 5 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 1 |
| 5 | 6 | 5C |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 4 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -2 |
| 7 | 8 | 13 |
|
Clyde Knipp California, MO | California, MO | 1 |
| 8 | 7 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 5 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 5 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 6 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 5 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 5 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 82 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | - |
| 8 | 8 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | - |
| 9 | 9 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 3 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 4 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 6 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | - |
| 9 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 5 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 6 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 7 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 8 | 8 | 5C |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.747 | |
| 2 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.751 | |
| 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.773 | |
| 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.790 | |
| 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.825 | |
| 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.827 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.852 | |
| 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.940 | |
| 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.971 | |
| 10 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.974 | |
| 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.977 | |
| 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.977 | |
| 13 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.994 | |
| 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.041 | |
| 15 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.064 | |
| 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.099 | |
| 17 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.188 | |
| 18 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.215 | |
| 19 | 82 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 13.219 | |
| 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.250 | |
| 21 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.267 | |
| 22 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | ||
| 23 | 2A |
|
Austin Pierce Grand Forks, ND | Grand Forks, ND | 13.354 | |
| 24 | 5C |
|
Billy Chester III Phoenix, AZ | Phoenix, AZ | 13.503 | |
| 25 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | 13.781 | |
| 26 | 13 |
|
Clyde Knipp California, MO | California, MO | 13.784 | |































