Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

3/18/2017 - Thunderbowl Raceway
Tulare, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 21 | 3 |
| B Feature 1 | 3 | 4 | -1 |
| Heat 4 | 5 | 6 | -1 |
| Qualifying 1 | 14.072 | 20 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 8 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 5 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 6 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -5 |
| 7 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 8 | 16 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 8 |
| 9 | 19 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10 |
| 10 | 10 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 11 | 9 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 12 | 21 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 9 |
| 13 | 25 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12 |
| 14 | 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 15 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 16 | 13 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | -3 |
| 17 | 18 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 18 | 26 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 8 |
| 19 | 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 20 | 12 | 51 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -8 |
| 21 | 24 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 22 | 6 | 3C |
|
D.J. Netto Hanford, CA | Hanford, CA | -16 |
| 23 | 20 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 24 | 11 | 20 |
|
Cory Eliason Visalia, CA | Visalia, CA | -13 |
| 25 | 15 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -10 |
| 26 | 22 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
| 3 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 12 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 7 |
| 6 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 7 |
| 7 | 14 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 7 |
| 8 | 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 7 |
| 9 | 16 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 7 |
| 10 | 6 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -4 |
| 11 | 4 | 13 |
|
Clyde Knipp California, MO | California, MO | -7 |
| 12 | 7 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -5 |
| 13 | 9 | 82 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -4 |
| 14 | 11 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | -3 |
| 15 | 10 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | -5 |
| 16 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 5 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 6 | 8 | 3C |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 7 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 8 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 3 | 3 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 6 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 2 |
| 5 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 6 | 5 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | -1 |
| 7 | 8 | 82 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 8 | 7 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -1 |
| 9 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 5 | 5 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 9 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 3 |
| 7 | 7 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 8 | 6 | 13 |
|
Clyde Knipp California, MO | California, MO | -2 |
| 9 | 8 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 2 | 20 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 4 | 5 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 5 | 7 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 8 | 8 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | - |
| 9 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 3C |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 3 | 3 | 51 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 4 | 6 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 5 | 4 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 6 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 7 | 8 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 8 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 9 | 9 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.392 | |
| 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.448 | |
| 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.451 | |
| 4 | 3C |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.498 | |
| 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.512 | |
| 6 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.568 | |
| 7 | 20 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.646 | |
| 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.662 | |
| 9 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.672 | |
| 10 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 13.708 | |
| 11 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.799 | |
| 12 | 51 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.807 | |
| 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.828 | |
| 14 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.830 | |
| 15 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.832 | |
| 16 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.835 | |
| 17 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 13.893 | |
| 18 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.894 | |
| 19 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.994 | |
| 20 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.072 | |
| 21 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 14.131 | |
| 22 | 13 |
|
Clyde Knipp California, MO | California, MO | 14.213 | |
| 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.241 | |
| 24 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.318 | |
| 25 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 14.323 | |
| 26 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.395 | |
| 27 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.442 | |
| 28 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.446 | |
| 29 | 82 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.460 | |
| 30 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | 14.461 | |
| 31 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 14.513 | |
| 32 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 14.581 | |
| 33 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.611 | |
| 34 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 14.681 | |
| 35 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.760 | |
| 36 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.850 | |









































