Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

3/17/2017 - Thunderbowl Raceway
Tulare, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 24 | -13 |
| Heat 3 | 3 | 3 | - |
| Qualifying 1 | 12.899 | 11 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 2 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 19 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15 |
| 5 | 6 | 51 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 6 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 7 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -5 |
| 8 | 14 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 6 |
| 9 | 13 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 10 | 10 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 11 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -6 |
| 12 | 22 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 10 |
| 13 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -4 |
| 14 | 20 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 15 | 17 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 2 |
| 16 | 15 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 17 | 18 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 18 | 25 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 7 |
| 19 | 26 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 7 |
| 20 | 23 | 3C |
|
D.J. Netto Hanford, CA | Hanford, CA | 3 |
| 21 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -14 |
| 22 | 24 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 23 | 16 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -7 |
| 24 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -13 |
| 25 | 12 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -13 |
| 26 | 21 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 2 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 11 | 3C |
|
D.J. Netto Hanford, CA | Hanford, CA | 8 |
| 4 | 7 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 3 |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 10 | 82 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 7 | 4 | 20 |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
| 8 | 9 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 9 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 |
| 10 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -7 |
| 11 | 13 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 2 |
| 12 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 13 | 14 | 13 |
|
Clyde Knipp California, MO | California, MO | 1 |
| 14 | 16 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | 2 |
| 15 | 6 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -9 |
| 16 | 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 5 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 6 | 7 | 51 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 7 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 8 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 3 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 3 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 6 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 1 |
| 6 | 5 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 7 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 8 | 8 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 9 | 9 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 2 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 4 | 4 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
| 5 | 5 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 7 | 8 | 82 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 8 | 7 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 9 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 51 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 4 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 5 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 7 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 7 | 8 | 3C |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 8 | 6 | 20 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 4 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 5 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 6 | 5 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 7 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 8 | 9 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | 1 |
| 9 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.630 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.663 | |
| 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.704 | |
| 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.741 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.800 | |
| 6 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.806 | |
| 7 | 51 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.871 | |
| 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.879 | |
| 9 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.883 | |
| 10 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.889 | |
| 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.899 | |
| 12 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 12.900 | |
| 13 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.902 | |
| 14 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 12.921 | |
| 15 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.929 | |
| 16 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.951 | |
| 17 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 12.963 | |
| 18 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.979 | |
| 19 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.981 | |
| 20 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.996 | |
| 21 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 13.027 | |
| 22 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.030 | |
| 23 | 20 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.036 | |
| 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.050 | |
| 25 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.073 | |
| 26 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.086 | |
| 27 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.115 | |
| 28 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.129 | |
| 29 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.154 | |
| 30 | 82 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.158 | |
| 31 | 3C |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.182 | |
| 32 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.232 | |
| 33 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 13.362 | |
| 34 | 13 |
|
Clyde Knipp California, MO | California, MO | 13.419 | |
| 35 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.539 | |
| 36 | 22 |
|
Cori Andrews Murrieta, CA | Murrieta, CA | 13.725 | |









































