Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

2/16/2017 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 14 | -3 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying 1 | 13.357 | 4 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 5 | 8 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 3 |
| 6 | 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 7 | 4 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
| 8 | 17 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 9 |
| 9 | 12 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 10 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 11 | 13 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 12 | 14 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 13 | 20 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 7 |
| 14 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 15 | 15 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 16 | 17S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
| 17 | 10 | 59H |
|
Justin Henderson Tea, SD | Tea, SD | -7 |
| 18 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - | |
| 19 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | - | |
| 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
| 21 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -15 |
| 22 | 16 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -6 |
| 23 | 18 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -5 |
| 24 | 19 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 4 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 7 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 6 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 7 | 10 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 3 |
| 8 | 9 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 9 | 11 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 2 |
| 10 | 4 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -6 |
| 11 | 8 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -3 |
| 12 | 12 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 13 | 13 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 2 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 3 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 4 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 4 | 3 | 59H |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 5 | 5 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 6 | 5 | 17S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 7 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 8 | 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 2 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 4 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
| 5 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 6 | 7 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 7 | 6 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 3 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 6 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 7 | 6 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -1 |
| 8 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59H |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 6 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 5 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 6 | 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 5 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 8 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.271 |
| 2 | 9 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 13.311 |
| 3 | 30 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.317 |
| 4 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.357 |
| 5 | 24 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.415 |
| 6 | 33 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | 13.420 |
| 7 | 13 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.475 |
| 8 | 14 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.479 |
| 9 | 7 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.497 |
| 10 | 32 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.513 |
| 11 | 26 | 17S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.528 |
| 12 | 29 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.554 |
| 13 | 17 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.558 |
| 14 | 21 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.599 |
| 15 | 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.607 |
| 16 | 11 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.612 |
| 17 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.617 |
| 18 | 2 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 13.622 |
| 19 | 25 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.703 |
| 20 | 12 | 59H |
|
Justin Henderson Tea, SD | Tea, SD | 13.741 |
| 21 | 28 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.770 |
| 22 | 6 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.783 |
| 23 | 10 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.790 |
| 24 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 13.800 |
| 25 | 16 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.818 |
| 26 | 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.846 |
| 27 | 23 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.907 |
| 28 | 31 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 14.129 |
| 29 | 19 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.298 |
| 30 | 8 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.354 |
| 31 | 20 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.651 |
| 32 | 3 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | 39.260 |
| 33 | 22 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 39.990 |






































