Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

2/8/2003 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 11 | - |
| Heat 4 | 3 | 3 | - |
| Qualifying | 13.976 | 16 | -14 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 4 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 92S |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 7 | 7 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 8 | 8 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 9 | 9 | 2S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 10 | 10 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 11 | 11 | 6B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 12 | 12 | 75 |
|
Ben Rutan Jerome, MI | Jerome, MI | - |
| 13 | 13 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 14 | 14 | 2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 15 | 15 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 16 | 16 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 17 | 17 | 70 |
|
Jimmy Hawley West Middlesex, PA | West Middlesex, PA | - |
| 18 | 18 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 19 | 19 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 20 | 20 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 21 | 21 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 22 | 22 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 23 | 23 | 7D |
|
Raymond Hensley Trevor, IL | Trevor, IL | - |
| 24 | 24 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 2 | 2 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 3 | 3 | 7D |
|
Raymond Hensley Trevor, IL | Trevor, IL | - |
| 4 | 4 | 75 |
|
Ben Rutan Jerome, MI | Jerome, MI | - |
| 5 | 5 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 6 | 6 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 7 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 1 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | - |
| 9 | 9 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | - |
| 10 | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 11 | 11 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| DNS | 12 | 51A |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 3 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 4 | 4 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 5 | 5 | 70 |
|
Jimmy Hawley West Middlesex, PA | West Middlesex, PA | - |
| 6 | 6 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 7 | 7 | 1 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | - |
| 8 | 8 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | - |
| DNS | 9 | 88 |
|
Larry Lapoint Steamboat Springs, CO | Steamboat Springs, CO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 4 | 4 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 5 | 5 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 75 |
|
Ben Rutan Jerome, MI | Jerome, MI | - |
| 7 | 7 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 8 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| DNS | 9 | 51K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 2S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 4 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 7 | 7 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92S |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 6B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 4 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 6 | 6 | 7D |
|
Raymond Hensley Trevor, IL | Trevor, IL | - |
| 7 | 7 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 8 | 8 | 51A |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.490 |
| 2 | 21 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.505 |
| 3 | 12 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.543 |
| 4 | 18 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.574 |
| 5 | 14 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.610 |
| 6 | 5 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.650 |
| 7 | 13 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.686 |
| 8 | 31 | 92S |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 13.725 |
| 9 | 26 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | 13.763 |
| 10 | 29 | 75 |
|
Ben Rutan Jerome, MI | Jerome, MI | 13.819 |
| 11 | 30 | 2S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.830 |
| 12 | 27 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.831 |
| 13 | 24 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | 13.893 |
| 14 | 32 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.927 |
| 15 | 28 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.959 |
| 16 | 2 | 6B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.976 |
| 17 | 4 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.989 |
| 18 | 3 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 14.025 |
| 19 | 23 | 2 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.054 |
| 20 | 7 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 14.067 |
| 21 | 25 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 14.081 |
| 22 | 17 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | 14.100 |
| 23 | 33 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | 14.118 |
| 24 | 1 | 51A |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | 14.135 |
| 25 | 10 | 70 |
|
Jimmy Hawley West Middlesex, PA | West Middlesex, PA | 14.246 |
| 26 | 34 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.387 |
| 27 | 8 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | 14.458 |
| 28 | 11 | 7D |
|
Raymond Hensley Trevor, IL | Trevor, IL | 14.640 |
| 29 | 9 | 1 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 14.690 |
| 30 | 22 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 15.049 |
| 31 | 19 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 15.886 |
| 32 | 15 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 15.966 |
| 33 | 20 | 88 |
|
Larry Lapoint Steamboat Springs, CO | Steamboat Springs, CO | 59.999 |
| 34 | 16 | 51K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 59.999 |





































