Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

2/12/2003 - East Bay Raceway Park
Tampa, FL
$4000 to win preliminary
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 23 | - |
| Heat 3 | 3 | 3 | - |
| Qualifying | 12.433 | 23 | -20 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 2S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 5 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 7 | 7 | 29J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 8 | 8 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 9 | 9 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 10 | 10 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 11 | 11 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 12 | 12 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 13 | 13 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 14 | 14 | 72B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 15 | 15 | 2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 16 | 16 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 17 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 18 | 18 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 19 | 19 | 10W |
|
Dave Waltman Nashville, IN | Nashville, IN | - |
| 20 | 20 | 63W |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 21 | 21 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 22 | 22 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 23 | 23 | 6B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 24 | 24 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 4 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 5 | 5 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 6 | 6 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 7 | 7 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 8 | 8 | 7D |
|
Raymond Hensley Trevor, IL | Trevor, IL | - |
| 9 | 9 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 10 | 10 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 11 | 11 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 12 | 12 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | - |
| 13 | 13 | 51 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
| 14 | 14 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 15 | 15 | 70 |
|
Jimmy Hawley West Middlesex, PA | West Middlesex, PA | - |
| 16 | 16 | 80 |
|
James (Hud) Horton Dayton, OH | Dayton, OH | - |
| 17 | 17 | 88 |
|
Larry Lapoint Steamboat Springs, CO | Steamboat Springs, CO | - |
| 18 | 18 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 19 | 19 | 58 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 20 | 20 | 44J |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | - |
| 21 | 21 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 22 | 22 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 3 | 3 | 10W |
|
Dave Waltman Nashville, IN | Nashville, IN | - |
| 4 | 4 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 5 | 29J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 8 | 8 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 9 | 9 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 10 | 10 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 11 | 11 | 88 |
|
Larry Lapoint Steamboat Springs, CO | Steamboat Springs, CO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 2 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 3 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 2S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 5 | 2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 8 | 8 | 7D |
|
Raymond Hensley Trevor, IL | Trevor, IL | - |
| 9 | 9 | 70 |
|
Jimmy Hawley West Middlesex, PA | West Middlesex, PA | - |
| 10 | 10 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | - |
| 11 | 11 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 3 | 3 | 6B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 5 | 5 | 72B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 7 | 7 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 8 | 8 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 9 | 9 | 80 |
|
James (Hud) Horton Dayton, OH | Dayton, OH | - |
| 10 | 10 | 58 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 4 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 5 | 5 | 63W |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 7 | 51 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
| 8 | 8 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 9 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 10 | 10 | 44J |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 29J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 11.814 |
| 2 | 39 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | 11.913 |
| 3 | 26 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.930 |
| 4 | 32 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 11.956 |
| 5 | 21 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 11.980 |
| 6 | 35 | 2S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.065 |
| 7 | 23 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.083 |
| 8 | 42 | 63W |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.151 |
| 9 | 17 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.156 |
| 10 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.157 |
| 11 | 20 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.211 |
| 12 | 33 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.258 |
| 13 | 37 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 12.259 |
| 14 | 6 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.312 |
| 15 | 2 | 72B |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.337 |
| 16 | 8 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 12.355 |
| 17 | 40 | 10W |
|
Dave Waltman Nashville, IN | Nashville, IN | 12.385 |
| 18 | 29 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 12.387 |
| 19 | 34 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.400 |
| 20 | 36 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.401 |
| 21 | 25 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 12.412 |
| 22 | 31 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 12.414 |
| 23 | 3 | 6B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.433 |
| 24 | 13 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.433 |
| 25 | 5 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | 12.434 |
| 26 | 27 | 2 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.467 |
| 27 | 9 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 12.529 |
| 28 | 1 | 51 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | 12.534 |
| 29 | 38 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.554 |
| 30 | 11 | 70 |
|
Jimmy Hawley West Middlesex, PA | West Middlesex, PA | 12.595 |
| 31 | 19 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | 12.692 |
| 32 | 10 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | 12.775 |
| 33 | 41 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | 12.785 |
| 34 | 12 | 7D |
|
Raymond Hensley Trevor, IL | Trevor, IL | 12.812 |
| 35 | 24 | 58 |
|
Mike Lutz Mercer, PA | Mercer, PA | 12.819 |
| 36 | 4 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 12.827 |
| 37 | 30 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | 12.895 |
| 38 | 28 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | 12.966 |
| 39 | 14 | 80 |
|
James (Hud) Horton Dayton, OH | Dayton, OH | 13.120 |
| 40 | 16 | 44J |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 13.648 |
| 41 | 22 | 88 |
|
Larry Lapoint Steamboat Springs, CO | Steamboat Springs, CO | 13.803 |
| 42 | 18 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 14.331 |








































