Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

6/2/2016 - Fairmont Raceway
Fairmont, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 13 | -10 |
| Dash | 7 | 3 | 4 |
| Heat 2 | 1 | 1 | - |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 3 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 5 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 6 | 5 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -1 |
| 7 | 13 | 14M |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 6 |
| 8 | 11 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 3 |
| 9 | 7 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -2 |
| 10 | 9 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | -1 |
| 11 | 12 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 12 | 10 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -2 |
| 13 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -10 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 2 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 3 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 4 | 8 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 5 | 3 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -2 |
| 6 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 7 | 1 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -6 |
| 8 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 2 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 3 | 3 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 4 | 2 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | -2 |
| 5 | 7 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 2 |
| 6 | 5 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
| DNS | 6 | 14M |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 4 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 5 | 5 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 6 | 6 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |


















