Race Schedule
Upcoming Events
Race Stats
- Events17
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

3/6/2016 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 10 | 10 | - |
| Heat 1 | 1 | 4 | -3 |
| Qualifying | 12.531 | 1 | - |
410 Sprints - Winged
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 2 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 5 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 4 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 5 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 6 | 2 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -4 |
| 7 | 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 8 | 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 9 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 10 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 11 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 12 | 16 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 13 | 12 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 14 | 22 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 8 |
| 15 | 24 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 9 |
| 16 | 20 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 17 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 18 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -14 |
| 19 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 20 | 19 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 21 | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -7 |
| 22 | 21 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | -1 |
| 23 | 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -5 |
| 24 | 23 | 73 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 2 | 4 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 3 | 3 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | - |
| 4 | 6 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 2 |
| 5 | 8 | 73 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 5 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -1 |
| 7 | 7 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 2 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 4 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 5 | 2 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | -3 |
| 6 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 7 | 8 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 8 | 7 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 9 | 9 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 5 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 6 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 9 | 73 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 8 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 9 | 7 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 2 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -2 |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | - |
| 8 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.531 | |
| 2 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.563 | |
| 3 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 12.600 | |
| 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.635 | |
| 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.670 | |
| 6 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 12.684 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.707 | |
| 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.709 | |
| 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.710 | |
| 10 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.711 | |
| 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.754 | |
| 12 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.830 | |
| 13 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.837 | |
| 14 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.864 | |
| 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.867 | |
| 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.908 | |
| 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.955 | |
| 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.970 | |
| 19 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 12.976 | |
| 20 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 13.055 | |
| 21 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | 13.099 | |
| 22 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.129 | |
| 23 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 13.167 | |
| 24 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.210 | |
| 25 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 13.351 | |
| 26 | 73 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.432 | |































