Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

7/15/2016 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 2 | 13 | -11 |
| Heat 5 | 1 | 8 | -7 |
| Qualifying 2 | 14.442 | 2 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 9 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 6 |
| 4 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 5 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -5 |
| 7 | 11 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 8 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -4 |
| 9 | 16 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 7 |
| 10 | 12 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 11 | 6 | 23 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -5 |
| 12 | 20 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 |
| 13 | 7 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -6 |
| 14 | 13 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 15 | 23 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 8 |
| 16 | 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 17 | 8 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -9 |
| 18 | 21 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 19 | 18 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 20 | 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 21 | 15 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -6 |
| 22 | 24 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 23 | 14 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -9 |
| 24 | 17 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 4 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 5 | 9 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 6 | 13 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 7 |
| 7 | 5 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -2 |
| 8 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 |
| 9 | 10 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 10 | 6 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
| 11 | 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 12 | 12 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 13 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -11 |
| 14 | 7 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -7 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 8 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 5 |
| 4 | 5 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 5 | 3 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -2 |
| 6 | 4 | 21C |
|
Cap Henry Republic, OH | Republic, OH | -2 |
| 7 | 7 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 8 | 11 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 9 | 12 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 3 |
| 10 | 9 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 11 | 6 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | -5 |
| 12 | 10 | 13 |
|
Clyde Knipp California, MO | California, MO | -2 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 2 | 2 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 3 | 3 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | - |
| 4 | 1 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | -3 |
| 5 | 7 | 83X |
|
Adam Cruea Troy, OH | Troy, OH | 2 |
| 6 | 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -1 |
| 7 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 8 | 8 | 38 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 9 | 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 6 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 2 |
| 5 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 6 | 3 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 3 | 6 | 23 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 4 | 3 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 5 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 6 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 3 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 4 | 4 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 5 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 6 | 6 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 7 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 8 | 8 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 3 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 6 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 5 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 6 | 7 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 7 | 8 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 1 |
| 8 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 3 | 6 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 7 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 7 | 4 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -3 |
| 8 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 4 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 6 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 7 | 7 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 8 | 8 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 9 | 9 | 38 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 4 | 4 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 6 | 21C |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 6 | 8 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 2 |
| 7 | 7 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 8 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 23 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 3 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 5 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 6 | 7 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 7 | 8 | 83X |
|
Adam Cruea Troy, OH | Troy, OH | 1 |
| 8 | 6 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 13.600 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.736 | |
| 3 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 13.856 | |
| 4 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.885 | |
| 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.928 | |
| 6 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.935 | |
| 7 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | 13.958 | |
| 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.002 | |
| 9 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 14.041 | |
| 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.045 | |
| 11 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 14.066 | |
| 12 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.083 | |
| 13 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.094 | |
| 14 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 14.153 | |
| 15 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.205 | |
| 16 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.208 | |
| 17 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14.395 | |
| 18 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 14.479 | |
| 19 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 14.578 | |
| 20 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 14.616 | |
| 21 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 14.978 | |
| 22 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 15.676 | |
| 23 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 40.000 | |
| 24 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 50.000 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.312 | |
| 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.442 | |
| 3 | 23 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.451 | |
| 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.473 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.482 | |
| 6 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.528 | |
| 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.555 | |
| 8 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.570 | |
| 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.613 | |
| 10 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 14.623 | |
| 11 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.628 | |
| 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.654 | |
| 13 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.712 | |
| 14 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.797 | |
| 15 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.918 | |
| 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.937 | |
| 17 | 21C |
|
Cap Henry Republic, OH | Republic, OH | 15.049 | |
| 18 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 15.196 | |
| 19 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.251 | |
| 20 | 13 |
|
Clyde Knipp California, MO | California, MO | 15.550 | |
| 21 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 15.551 | |
| 22 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.592 | |
| 23 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 15.771 | |
| 24 | 83X |
|
Adam Cruea Troy, OH | Troy, OH | 16.399 | |
| 25 | 38 |
|
D.J. Foos Fremont, OH | Fremont, OH | ||






















































