Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

3/4/2016 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 5 | 4 | 1 |
| Dash 1 | 4 | 5 | -1 |
| Heat 3 | 1 | 1 | - |
| Qualifying | 14.665 | 3 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 3 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 4 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 5 | 12 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 7 |
| 6 | 4 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 7 | 10 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 8 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 9 | 8 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 10 | 19 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 9 |
| 11 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -5 |
| 12 | 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 13 | 16 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 14 | 14 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 15 | 20 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 16 | 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 17 | 24 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 7 |
| 18 | 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -7 |
| 19 | 18 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 20 | 15 | 73 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -5 |
| 21 | 21 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 22 | 23 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 1 |
| 23 | 22 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 24 | 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 3 | 4 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 1 |
| 4 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10 |
| 5 | 11 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 6 |
| 6 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 7 | 2 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -5 |
| 8 | 12 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | 4 |
| 9 | 9 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 10 | 15 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 5 |
| 11 | 10 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 12 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 13 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -8 |
| 14 | 16 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 2 |
| 15 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -7 |
| 16 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -10 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 2 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 3 | 6 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 4 | 1 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -3 |
| 5 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 6 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -4 |
| 7 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 8 | 8 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 3 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 4 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 5 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 6 | 5 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 7 | 8 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 8 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 9 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 2 | 3 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 6 | 55L |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 5 | 1 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | -4 |
| 6 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 7 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -5 |
| 8 | 8 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 9 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 4 | 5 | 73 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 6 | 4 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -2 |
| 7 | 8 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 8 | 9 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 9 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 3 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 4 | 3 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 5 | 5 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 7 | 8 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 8 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -4 |
| 9 | 9 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.437 | |
| 2 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 14.562 | |
| 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.665 | |
| 4 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 14.672 | |
| 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.677 | |
| 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 14.679 | |
| 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.689 | |
| 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.732 | |
| 9 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.786 | |
| 10 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.804 | |
| 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.915 | |
| 12 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 14.922 | |
| 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.938 | |
| 14 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.950 | |
| 15 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 14.953 | |
| 16 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.978 | |
| 17 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 14.980 | |
| 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.999 | |
| 19 | 73 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.031 | |
| 20 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.052 | |
| 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.073 | |
| 23 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 15.101 | |
| 24 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.105 | |
| 25 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.111 | |
| 26 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.157 | |
| 27 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 15.192 | |
| 28 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.234 | |
| 29 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 15.290 | |
| 30 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 15.339 | |
| 32 | 2LX |
|
Logan Forler Boise, ID | Boise, ID | 15.461 | |
| 33 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.495 | |
| 34 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.542 | |
| 35 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 15.672 | |
| 36 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 15.989 | |









































