Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

3/12/2016 - Thunderbowl Raceway
Tulare, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| King of the West Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 |
| Dash 1 | 4 | 8 | -4 |
| Heat 4 | 1 | 2 | -1 |
| Qualifying | 12.546 | 22 | - |
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 3 | 1 | 26 |
|
Willie Croft Colfax, CA | Colfax, CA | -2 |
| 4 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 12 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 7 |
| 6 | 3 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -3 |
| 7 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 8 | 10 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 9 | 9 | 73 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 18 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 8 |
| 11 | 21 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 10 |
| 12 | 23 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 11 |
| 13 | 15 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 14 | 19 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 5 |
| 15 | 16 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 1 |
| 16 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -5 |
| 17 | 5 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -12 |
| 18 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -11 |
| 19 | 13 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -6 |
| 20 | 24 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 4 |
| 21 | 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 22 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -8 |
| 23 | 17 | 17 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -6 |
| 24 | 20 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 1 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
| 3 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 4 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 5 | 3 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 6 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 7 | 6 | 22 |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 8 | 5 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -3 |
| 9 | 13 | 69 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 10 | 12 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 11 | 9 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | -2 |
| 12 | 10 | O1 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 13 | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 14 | 14 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -1 |
| 3 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 4 | 3 | 12P |
|
Scott Parker Coarsegold, CA | Coarsegold, CA | -1 |
| 5 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 6 | 5 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | -1 |
| 7 | 7 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |
|
Willie Croft Colfax, CA | Colfax, CA | 7 |
| 2 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 1 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -2 |
| 4 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 5 | 5 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 6 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 |
| 7 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 8 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 2 | 2 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 4 | 73 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 5 | 7 | 17 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 6 | 5 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
| 7 | 6 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 8 | 9 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 9 | 10 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 1 |
| 10 | 8 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 6 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 7 | 6 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -1 |
| 8 | 9 | 12P |
|
Scott Parker Coarsegold, CA | Coarsegold, CA | 1 |
| 9 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 10 | 10 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 6 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 6 | 5 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 7 | 8 | O1 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 8 | 9 | 69 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 9 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 10 | 7 | 22 |
|
Shane Golobic Fremont, CA | Fremont, CA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Willie Croft Colfax, CA | Colfax, CA | 3 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 4 | 3 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | -1 |
| 5 | 6 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 7 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -2 |
| 8 | 8 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 12.671 | |
| 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.675 | |
| 3 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.706 | |
| 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.775 | |
| 5 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.928 | |
| 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.937 | |
| 7 | 73 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.941 | |
| 8 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.971 | |
| 9 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.051 | |
| 10 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.115 | |
| 11 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.171 | |
| 12 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 13.187 | |
| 13 | 17 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.208 | |
| 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.237 | |
| 15 | 3C |
|
Jonathan Allard Chico, CA | Chico, CA | 13.248 | |
| 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.343 | |
| 17 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 13.389 | |
| 18 | 12P |
|
Scott Parker Coarsegold, CA | Coarsegold, CA | 13.626 | |
| 19 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 13.928 | |
| 20 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 14.370 | |
| 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.327 | |
| 22 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.546 | |
| 23 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.562 | |
| 24 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.624 | |
| 25 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.636 | |
| 26 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 12.670 | |
| 27 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.693 | |
| 28 | 26 |
|
Willie Croft Colfax, CA | Colfax, CA | 12.705 | |
| 29 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.727 | |
| 30 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.798 | |
| 31 | 21X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.844 | |
| 32 | 88 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.861 | |
| 33 | 22 |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.958 | |
| 34 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.975 | |
| 35 | O1 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.100 | |
| 36 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.119 | |
| 37 | 69 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.228 | |
| 38 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.237 | |
| 39 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.586 | |












































