Race Schedule
Upcoming Events
Race Stats
- Events7
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

9/17/2016 - ZZZ_.S. 36 Raceway
Cameron, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 12 | 1 |
| Walker Performance Filtration Heat 1 | 4 | 5 | -1 |
| Deberg Concrete/Slade Shock Technology Qualifying | 10.788 | 10 | -7 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 2 |
| 3 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 1 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | -5 |
| 7 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 8 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 9 | 18 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 9 |
| 10 | 7 | 17W |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 11 | 16 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 12 | 13 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 13 | 11 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | -2 |
| 14 | 24 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 10 |
| 15 | 19 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 16 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -7 |
| 17 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 18 | 14 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -4 |
| 19 | 12 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -7 |
| 20 | 23 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 21 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
| 22 | 21 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 23 | 22 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 24 | 20 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 2 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 6 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 4 | 4 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 5 | 10 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 5 |
| 6 | 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 5 |
| 7 | 8 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 8 | 9 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 1 |
| 9 | 7 | 13 |
|
Clyde Knipp California, MO | California, MO | -2 |
| 10 | 1 | 7 |
|
Terry McCarl Altoona, IA | Altoona, IA | -9 |
| 11 | 5 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -6 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 4 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 2 |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
Walker Performance Filtration Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 17W |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 5 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 6 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 7 | 7 | 7 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 8 | 8 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 9 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 10 | 10 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |
Kaeding Performance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 4 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 5 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 9 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 9 | 8 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -1 |
| DNS | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
Keizer Aluminum Wheels Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 5 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 6 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 7 | 7 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 8 | 8 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 9 | 9 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | - |
Deberg Concrete/Slade Shock Technology Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 10.636 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10.646 |
| 3 | 21 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.649 |
| 4 | 26 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 10.651 |
| 5 | 24 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.659 |
| 6 | 15 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 10.712 |
| 7 | 25 | 17W |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10.730 |
| 8 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10.740 |
| 9 | 27 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.762 |
| 10 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 10.788 |
| 11 | 13 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 10.800 |
| 12 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 10.815 |
| 13 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 10.817 |
| 14 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 10.834 |
| 15 | 19 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10.834 |
| 16 | 29 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.871 |
| 17 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.910 |
| 18 | 16 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 10.958 |
| 19 | 20 | 7 |
|
Terry McCarl Altoona, IA | Altoona, IA | 10.962 |
| 20 | 11 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 10.985 |
| 21 | 14 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.013 |
| 22 | 22 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11.022 |
| 23 | 12 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 11.131 |
| 24 | 10 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.142 |
| 25 | 17 | 13 |
|
Clyde Knipp California, MO | California, MO | 11.223 |
| 26 | 18 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 11.251 |
| 27 | 5 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 11.421 |
| 28 | 23 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 11.563 |
| DNS | 28 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | |


































