Race Schedule
Upcoming Events
Race Stats
- Events17
- Wins-
- Top 53
- Top 105
$0.00Cart (0)

6/4/2016 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Brown
Higginsville, MO
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 1 | 2 |
| Kaeding Performance Heat 2 | 5 | 4 | 1 |
| Deberg Concrete/Slade Shock Technology Qualifying | 15.445 | 5 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 2 | 1 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -1 |
| 3 | 8 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 5 |
| 4 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 5 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 6 | 4 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 7 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 8 | 12 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 9 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | -3 |
| 10 | 7 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -3 |
| 11 | 9 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 12 | 13 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 13 | 22 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 9 |
| 14 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 15 | 16 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 16 | 17 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 1 |
| 17 | 20 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 3 |
| 18 | 19 | 11 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 19 | 14 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 |
| 20 | 18 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | -2 |
| 21 | 21 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| DNS | 15 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
Walker Performance Filtration Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 3 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 4 | 3 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
| 5 | 5 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
| 6 | 7 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 1 |
| 7 | 8 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 1 |
| DNS | 1 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
Kaeding Performance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 3 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 3 | 4 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 4 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 5 | 2 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -3 |
| 6 | 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 7 | 7 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | - |
Keizer Aluminum Wheels Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 2 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 3 | 4 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 4 | 2 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | -2 |
| 5 | 6 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 6 | 7 | 11 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| DNS | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
Deberg Concrete/Slade Shock Technology Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 15.231 | |
| 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.256 | |
| 3 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.333 | |
| 4 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 15.424 | |
| 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.445 | |
| 6 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.524 | |
| 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.526 | |
| 8 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.566 | |
| 9 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 15.579 | |
| 10 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.593 | |
| 11 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.717 | |
| 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.909 | |
| 13 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 15.929 | |
| 14 | 10 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 16.038 | |
| 15 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.044 | |
| 16 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.108 | |
| 17 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.131 | |
| 18 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 16.177 | |
| 19 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 16.312 | |
| 20 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 16.428 | |
| 21 | 11 |
|
Daniel Harding Perth, WA | Perth, WA | 16.449 | |
| 22 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.644 | |

























